.gov.inIndia
Search and Register
.gov.in Domain Prices
Prices shown in Australian Dollars (AUD) British Pounds (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Period | Registration | Renewal | |
---|---|---|---|
1 year | $54.80kr240€32.20£28.30$58.20kr348$33.50R656.00 | $45.00kr197€26.40£23.20$47.80kr285$27.50R538.00 | |
2 years | $108.00kr473€63.30£55.70$114.60kr685$66.00R1292.00 | $90.00kr394€52.80£46.40$95.50kr571$55.00R1077.00 | |
3 years | $162.80kr713€95.50£83.90$172.80kr1033$99.50R1948.00 | $134.10kr587€78.70£69.20$142.40kr851$82.00R1605.00 | |
4 years | $217.60kr953€127.60£112.20$231.00kr1380$133.00R2603.00 | $179.10kr784€105.10£92.40$190.20kr1136$109.50R2143.00 | |
5 years | $271.50kr1189€159.30£140.10$288.30kr1723$166.00R3249.00 | $224.10kr981€131.50£115.60$237.90kr1422$137.00R2682.00 | |
6 years | $325.50kr1425€191.00£167.90$345.60kr2065$199.00R3895.00 | $269.10kr1178€157.90£138.80$285.70kr1707$164.50R3220.00 | |
7 years | $379.50kr1662€222.70£195.70$402.90kr2408$232.00R4541.00 | $314.10kr1375€184.30£162.00$333.50kr1992$192.00R3758.00 | |
8 years | $434.30kr1901€254.80£224.00$461.10kr2755$265.50R5197.00 | $358.20kr1568€210.20£184.80$380.30kr2273$219.00R4287.00 | |
9 years | $488.30kr2138€286.50£251.80$518.40kr3098$298.50R5843.00 | $403.20kr1765€236.60£208.00$428.10kr2558$246.50R4825.00 | |
10 years | $542.20kr2374€318.10£279.70$575.70kr3440$331.50R6489.00 | $448.20kr1962€263.00£231.20$475.90kr2843$274.00R5363.00 | |
Restrictions | |||
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
Domain | Registration | Renewal | |
.in | $54.80kr240€32.20£28.30$58.20kr348$33.50R656.00 | $45.00kr197€26.40£23.20$47.80kr285$27.50R538.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ಭಾರತ | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ଭାରତ | Price on request | Price on request | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ভাৰত | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ভারত | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $44.20kr193€25.90£22.80$46.90kr280$27.00R528.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.భారత్ | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $44.20kr193€25.90£22.80$46.90kr280$27.00R528.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.बऽयणभौ | Price on request | Price on request | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ભારત | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $44.20kr193€25.90£22.80$46.90kr280$27.00R528.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.भारतम् | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $.50kr€.50£.50$.50kr$.00R.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.भारोत | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.भारत | $55.60kr244€32.60£28.70$59.00kr353$34.00R665.00 | $62.20kr272€36.50£32.10$66.00kr394$38.00R744.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.بھارت | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $44.20kr193€25.90£22.80$46.90kr280$27.00R528.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.بارت | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ڀارت | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ഭാരതം | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ਭਾਰਤ | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $44.20kr193€25.90£22.80$46.90kr280$27.00R528.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.இந்தியா | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $44.20kr193€25.90£22.80$46.90kr280$27.00R528.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.co.in | $54.80kr240€32.20£28.30$58.20kr348$33.50R656.00 | $45.00kr197€26.40£23.20$47.80kr285$27.50R538.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.net.in | $54.80kr240€32.20£28.30$58.20kr348$33.50R656.00 | $45.00kr197€26.40£23.20$47.80kr285$27.50R538.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.org.in | $54.80kr240€32.20£28.30$58.20kr348$33.50R656.00 | $45.00kr197€26.40£23.20$47.80kr285$27.50R538.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ac.in | $137.40kr602€80.60£70.90$145.90kr872$84.00R1644.00 | $152.90kr670€89.70£78.90$162.40kr970$93.50R1830.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.edu.in | $139.00kr609€81.60£71.70$147.60kr882$85.00R1664.00 | $154.60kr677€90.70£79.70$164.10kr981$94.50R1850.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ernet.in | $54.80kr240€32.20£28.30$58.20kr348$33.50R656.00 | $45.00kr197€26.40£23.20$47.80kr285$27.50R538.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.firm.in | $54.80kr240€32.20£28.30$58.20kr348$33.50R656.00 | $45.00kr197€26.40£23.20$47.80kr285$27.50R538.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.gen.in | $54.80kr240€32.20£28.30$58.20kr348$33.50R656.00 | $45.00kr197€26.40£23.20$47.80kr285$27.50R538.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ind.in | $54.80kr240€32.20£28.30$58.20kr348$33.50R656.00 | $45.00kr197€26.40£23.20$47.80kr285$27.50R538.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.mil.in | $54.80kr240€32.20£28.30$58.20kr348$33.50R656.00 | $45.00kr197€26.40£23.20$47.80kr285$27.50R538.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.res.in | $137.40kr602€80.60£70.90$145.90kr872$84.00R1644.00 | $152.90kr670€89.70£78.90$162.40kr970$93.50R1830.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ಕಂಪನಿ.ಭಾರತ | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ಶಿಕ್ಷಣ.ಭಾರತ | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ಸರಕಾರ.ಭಾರತ | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.କମ୍ପାନୀ.ଭାରତ | Price on request | Price on request | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ସରକାର.ଭାରତ | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ଶିକ୍ଷା.ଭାରତ | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.কোম্পানী.ভাৰত | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.শিক্ষা.ভাৰত | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.চৰকাৰ.ভাৰত | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ইজুকেসন.ভারত | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.কোম্পানি.ভারত | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $441.60kr1934€259.10£227.80$468.90kr2802$270.00R5285.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.গভর্নমেন্ত.ভারত | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.కంపెనీ.భారత్ | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $44.20kr193€25.90£22.80$46.90kr280$27.00R528.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ప్రభుత్వం.భారత్ | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.విద్యా.భారత్ | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.शिक्षण.बऽयणभौ | Price on request | Price on request | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.संस्था.बऽयणभौ | Price on request | Price on request | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.शासनम्.बऽयणभौ | Price on request | Price on request | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.સરકાર.ભારત | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.કંપની.ભારત | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $44.20kr193€25.90£22.80$46.90kr280$27.00R528.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.વિદ્યા.ભારત | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.शिक्षण.भारतम् | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $.50kr€.50£.50$.50kr$.00R.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.संस्था.भारतम् | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $.50kr€.50£.50$.50kr$.00R.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.शासनम्.भारतम् | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $.50kr€.50£.50$.50kr$.00R.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.सरकार.भारत | $55.60kr244€32.60£28.70$59.00kr353$34.00R665.00 | $62.20kr272€36.50£32.10$66.00kr394$38.00R744.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.कंपनी.भारत | $55.60kr244€32.60£28.70$59.00kr353$34.00R665.00 | $62.20kr272€36.50£32.10$66.00kr394$38.00R744.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.विद्या.भारत | $55.60kr244€32.60£28.70$59.00kr353$34.00R665.00 | $62.20kr272€36.50£32.10$66.00kr394$38.00R744.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.कोम्पानी.भारोत | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.सोरकार.भारोत | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.सिखनात.भारोत | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.کمپنی.بارت | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.سرکار.بارت | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.تعلیمی.بارت | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.كمپنی.بھارت | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $44.20kr193€25.90£22.80$46.90kr280$27.00R528.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.سركار.بھارت | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.تعلیم.بھارت | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ڪمپني.ڀارت | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.سرڪار.ڀارت | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.تعليم.ڀارت | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.കന്പനി.ഭാരതം | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.സര്ക്കാര്.ഭാരതം | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.വിദീയാഭീയാസ.ഭാരതം | Price on request | Price on request | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ਕੰਪਨੀ.ਭਾਰਤ | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $44.20kr193€25.90£22.80$46.90kr280$27.00R528.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ਸਰਕਾਰ.ਭਾਰਤ | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ਸਿੱਖਿਆ.ਭਾਰਤ | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ਵਿਦਿਆ.ਭਾਰਤ | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.கல்வி.இந்தியா | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.அரசு.இந்தியா | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.நிறுவனம்.இந்தியா | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $44.20kr193€25.90£22.80$46.90kr280$27.00R528.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. |
.gov.in Domain Notes
Note: The registry may classify some domain names as premium domain names if so classfied they will command a higher price.
gov.in domains include 3rd party fees and maintenance & during the registration period. If you wish to transfer your gov.in domain away during your registration period you are free do do so without charge. We do not charge an administration fee.
.gov.in Details
Registry: The registry is INRegistry
Purpose: The registration of .gov.in domain names is restricted to Departments of the Indian Government.
Whois Information: for .gov.in
Once your .gov.in domain is registered
Once registered the .gov.in domain is placed on our international server, provinding an under-construction page for your .gov.in domain, for as long as required. (This enables a browser of your gov.in domain to readily identify that it is registered).
We can also supply free of charge.
E-mail redirection.
Web redirection.
Whois Privacy.
and more....
Free transfer away if required. We do not and will not charge release / transfer or administration fees for transferring domains to a different gov.in domain name registrars. The domain name is yours and not ours, unlike many other companies, "We recognise that fact!"
.gov.in Registration
Prices from as little as: $54.80kr240€32.20£28.30$58.20kr348$33.50R656.00 for 1 year.
.gov.in Background Information
As of 2005[update], liberalised policies for the .in domain allow unlimited second-level registrations under .in. Unlimited registrations under the previously structured existing zones are also allowed: .in (available to anyone; used by companies, individuals, and organizations in India).co.in (originally for banks, registered companies, and trademarks).firm.in (originally for shops, partnerships, liaison offices, sole proprietorships).net.in (originally for Internet service providers).org.in (originally for non-profit organizations).gen.in (originally for general/miscellaneous use).ind.in (originally for individuals)Six zones are reserved for use by qualified organizations in India: .ac.in (Academic institutions).edu.in (Educational institutions).res.in (Indian research institutes).gov.in (Indian government).mil.in (Indian military)Before the more liberal policies for the .in domain, only 7000 names had been registered between 1992 and 2004. By the end of 2006, that number had increased to over 200,000, with names registered by web users in over 150 countries. Roughly 80% of the registrants are from India, Germany, and the United States.
The domain .nic.in is reserved for India's National Informatics Centre, but in practice most Indian government agencies have domains ending in .nic.in.
Population
2008 estimate 1,147,995,904 (2nd) - 2001 census 1,027,015,248 - Density 349/km2 (33rd) 904/sq miGDP
(PPP) 2007 estimate - Total $2.965 trillion (4th) - Per capita $2,563 (165th)Area
Total 3,287,240 km2 (7th) 1,269,210 sq mi - Water (%) 9.56International Dialling Code
91Currency
Indian rupee (INR)Government
Federal republic Parliamentary democracy - President Pratibha Patil - Prime Minister Manmohan Singh - Chief Justice K. G. Balakrishnan Independencefrom British colonial rule - Declared 15 August 1947 - Republic 26 January 1950Language
Hindi, EnglishHindi in the Devanagari script is the official language of the Union and English the "subsidiary official language". Other official languages:8th Schedule:Assamese Bengali Bodo Dogri Gujarati Hindi Kannada Kashmiri Konkani Maithili Malayalam Manipuri Marathi Nepali Oriya Punjabi Sanskrit Santali Sindhi Tamil Telugu UrduMotto
: "Truth Alone Triumphs"Time Zone
IST (UTC+5:30) - Summer (DST) not observed (UTC+5:30)India, officially the Republic of India, is a country in South Asia. It is the seventh-largest country by geographical area, the second-most populous cuntry, and the largest democracy in the world. Bounded by the Indian Ocean on the south, the Arabian Sea on the west, and the Bay of Bengal on the east, India has a coastline of 7,517 kilometers (4,671 mi). It is bordered by Pakistan to the west; China, Nepal, and Bhutan to the north-east; and Bangladesh and Myanmar to the east. India is in the vicinity of Sri Lanka, the Maldives, and Indonesia in the Indian Ocean.
Home to the Indus Valley Civilization and a region of historic trade routes and vast empires, the Indian subcontinent was identified with its commercial and cultural wealth for much of its long history. Four major world religions, Hinduism, Buddhism Jainism and Sikhism originated there, while Zoroastrianism, Judaism, Christianity and Islam arrived in the first millennium CE and shaped the region's diverse culture. Gradually annexed by the British East India Company from the early eighteenth century and colonised by the United Kingdom from the mid-nineteenth century, India became an independent nation in 1947 after a struggle for independence that was marked by widespread nonviolent resistance.
Background information supplied by Wikipedia.It is licensed under the GNU Free Documentation License
.gov.in Assignment
How Internet Assigned Numbers Authority (IANA) assign the .gov.in domain. IANA is a department of ICANN, a non-profit private American corporation, they oversees IP address allocation, root zone management in the Do main Name System (DNS), and other Internet related symbols and numbers.
Facts & Figures
Domain Facts & Figures : Billing Periods, Renewal details, delegation details and more. Everything you need to know about your India .(gov.in) domain.
.gov.in Renewals
You may renew your .gov.in domain without logging into your control panel by using our quick and painfree renewal service, or even transfer it into bbonline to be renewed if necessary.
Other Indian (gov.in) Domains:
.in, .ಭಾರತ, .ଭାରତ, .ভাৰত, .ভারত, .భారత్, .बऽयणभौ, .ભારત, .भारतम्, .भारोत, .भारत, .بھارت, .بارت, .ڀارت, .ഭാരതം, .ਭਾਰਤ, .இந்தியா, .co.in, .net.in, .org.in, .ac.in, .edu.in, .ernet.in, .firm.in, .gen.in, .gov.in, .ind.in, .mil.in, .res.in, .ಕಂಪನಿ.ಭಾರತ, .ಶಿಕ್ಷಣ.ಭಾರತ, .ಸರಕಾರ.ಭಾರತ, .କମ୍ପାନୀ.ଭାରତ, .ସରକାର.ଭାରତ, .ଶିକ୍ଷା.ଭାରତ, .কোম্পানী.ভাৰত, .শিক্ষা.ভাৰত, .চৰকাৰ.ভাৰত, .ইজুকেসন.ভারত, .কোম্পানি.ভারত, .গভর্নমেন্ত.ভারত, .కంపెనీ.భారత్, .ప్రభుత్వం.భారత్, .విద్యా.భారత్, .शिक्षण.बऽयणभौ, .संस्था.बऽयणभौ, .शासनम्.बऽयणभौ, .સરકાર.ભારત, .કંપની.ભારત, .વિદ્યા.ભારત, .शिक्षण.भारतम्, .संस्था.भारतम्, .शासनम्.भारतम्, .सरकार.भारत, .कंपनी.भारत, .विद्या.भारत, .कोम्पानी.भारोत, .सोरकार.भारोत, .सिखनात.भारोत, .کمپنی.بارت, .سرکار.بارت, .تعلیمی.بارت, .كمپنی.بھارت, .سركار.بھارت, .تعلیم.بھارت, .ڪمپني.ڀارت, .سرڪار.ڀارت, .تعليم.ڀارت, .കന്പനി.ഭാരതം, .സര്ക്കാര്.ഭാരതം, .വിദീയാഭീയാസ.ഭാരതം, .ਕੰਪਨੀ.ਭਾਰਤ, .ਸਰਕਾਰ.ਭਾਰਤ, .ਸਿੱਖਿਆ.ਭਾਰਤ, .ਵਿਦਿਆ.ਭਾਰਤ, .கல்வி.இந்தியா, .அரசு.இந்தியா, .நிறுவனம்.இந்தியா,
Important:
Premium Domain Names
The registry may list some names as a premium domain name, if so this domain will be charged at a higher price than the one listed. We will contact you before completing your order if you order one of these names.
Reserved Names
The registry reserves some names for its own use, and may not mark them as registered. We may only discover this at the time of attempted registration.