.city.huHungary
Search and Register
.city.hu Domain Prices
Prices shown in Australian Dollars (AUD) British Pounds (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Period | Registration | Renewal | |
---|---|---|---|
1 year | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Restrictions | |||
Open to persons and companies in Hungary or the European Union | |||
Domain | Registration | Renewal | |
.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.co.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.org.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.tm.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.2000.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.agrar.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.bolt.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.casino.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.erotica.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.erotika.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.film.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.forum.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.games.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.hotel.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.info.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.ingatlan.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.jogasz.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.konyvelo.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.lakas.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.media.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.news.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.priv.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.reklam.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.sex.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.shop.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.sport.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.suli.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.szex.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.tozsde.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.utazas.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union | |||
.video.hu | $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 | $60.50kr265€35.50£31.20$64.30kr384$37.00R724.00 | |
Open to persons and companies in Hungary or the European Union |
.city.hu Domain Notes
Note: The registry may classify some domain names as premium domain names if so classfied they will command a higher price.
city.hu domains include 3rd party fees and maintenance & during the registration period. If you wish to transfer your city.hu domain away during your registration period you are free do do so without charge. We do not charge an administration fee.
.city.hu Details
Registry: The registry is Council of Hungarian Internet Providers
Purpose: Entities connected with Hungary
Whois Information: for .city.hu
Once your .city.hu domain is registered
Once registered the .city.hu domain is placed on our international server, provinding an under-construction page for your .city.hu domain, for as long as required. (This enables a browser of your city.hu domain to readily identify that it is registered).
We can also supply free of charge.
E-mail redirection.
Web redirection.
Whois Privacy.
and more....
Free transfer away if required. We do not and will not charge release / transfer or administration fees for transferring domains to a different city.hu domain name registrars. The domain name is yours and not ours, unlike many other companies, "We recognise that fact!"
.city.hu Registration
Prices from as little as: $68.70kr301€40.30£35.40$72.90kr436$42.00R822.00 for 1 year.
.city.hu Background Information
Local contact needed.
.hu is the Internet country code top-level domain (ccTLD) for Hungary. Registrations are processed via accredited registrars.Population
2008 February estimate 10,034,000 (79th) - 2001 census 10,198,315 - Density 109/km2 (94th) 282/sq miGDP
(PPP) 2007 estimate - Total $191.453 billion (43th) - Per capita $19,019 (IMF) (39th)National Anthem
Himnusz ("God, bless the Hungarians")Area
Total 93,030 km2 (109th) 35,919 sq mi - Water (%) 0.74%International Dialling Code
36Currency
Forint (HUF)Population type
95% Magyar, 2% Roma, 3% other minority groupsGovernment
Parliamentary republic - President Lszl Slyom - Prime minister Ferenc Gyurcsny Foundation - Foundation of Hungary 896 - Recognized as Kingdom - First king: Stephen I of Hungary December 1000 - Currently 3rd Republic October 23, 1989 EULanguage
Hungarian (Magyar)Motto
: none Historically Cum Deo pro Patria et Libertate (Latin, With the help of God for Homeland and Freedom) or Regnum Mariae Patronae Hungariae (Latin, Kingdom of Mary, the Patron of Hungary)Time Zone
CET (UTC+1) - Summer (DST) CEST (UTC+2) Date formatsyyyy.mm.dd, yyyy.mm.dd (CE)Hungary, officially in English the Republic of Hungary, is a landlocked country in the Carpathian Basin of Central Europe, bordered y Austria, Slovakia, Ukraine, Romania, Serbia, Croatia, and Slovenia. Its capital is Budapest. Hungary is a member of OECD, NATO, EU and is a Schengen state. The official language is Hungarian (or, in Hungarian, Magyar), which, according to some, is part of the Finno-Ugric family, while other theories relate it to Central Asian or Middle Eastern languages. It is one of the four official languages of the European Union that is not of Indo-European origin.
Following a Celtic (after c. 450 BC) and a Roman (9 BC c. 4th century) period, the foundation of Hungary was laid in the late Ninth Century by the Magyar chieftain, whose great grandson Stephen I of Hungary ascended to the throne with a rown sent from Rome in 1000. The Kingdom of Hungary existed with interruptions for 946 years, and at various points was regarded as one of the cultural centers of the Western world (Charles I, Louis I, Matthias Corvinus). A significant power until the 1910s, Hungary lost over to-thirds of its territory (along with 3.3 million ethnic Hungarians) due to the Treaty of Trianon in 1920, the terms of which have been considered harsh, and even humiliating by Hungarians. The kingdom was succeeded by a Communist era (1947 - 1989) during which Hungary gained widespread international attention regarding the Revolution of 1956 and the seminal move of opening its border with Austria in 1989, thus accelerating the collapse of the Eastern Bloc. The present form of government is parliamentary republic (since 1989). Today, Hungary is a high-income economy, and a regional leader regarding certain markers. Its current goal is to become a developed country by IMF standards.
Background information supplied by Wikipedia.It is licensed under the GNU Free Documentation License
.city.hu Assignment
How Internet Assigned Numbers Authority (IANA) assign the .city.hu domain. IANA is a department of ICANN, a non-profit private American corporation, they oversees IP address allocation, root zone management in the Do main Name System (DNS), and other Internet related symbols and numbers.
Facts & Figures
Domain Facts & Figures : Billing Periods, Renewal details, delegation details and more. Everything you need to know about your Hungary .(city.hu) domain.
.city.hu Renewals
You may renew your .city.hu domain without logging into your control panel by using our quick and painfree renewal service, or even transfer it into bbonline to be renewed if necessary.
Other Hungarian (city.hu) Domains:
.hu, .co.hu, .org.hu, .tm.hu, .2000.hu, .agrar.hu, .bolt.hu, .casino.hu, .city.hu, .erotica.hu, .erotika.hu, .film.hu, .forum.hu, .games.hu, .hotel.hu, .info.hu, .ingatlan.hu, .jogasz.hu, .konyvelo.hu, .lakas.hu, .media.hu, .news.hu, .priv.hu, .reklam.hu, .sex.hu, .shop.hu, .sport.hu, .suli.hu, .szex.hu, .tozsde.hu, .utazas.hu, .video.hu,
Important:
Premium Domain Names
The registry may list some names as a premium domain name, if so this domain will be charged at a higher price than the one listed. We will contact you before completing your order if you order one of these names.
Reserved Names
The registry reserves some names for its own use, and may not mark them as registered. We may only discover this at the time of attempted registration.