ಶಿಕ್ಷಣ.ಭಾರತ is an IDN (International Domain Name), these characters cannot be used with DNS (Domain Naming System), as such these are formed by using an ASCII encoded string xn--nsc2a5cf2b7e.xn--2scrj9c.
You may sometimes see the domain ಶಿಕ್ಷಣ.ಭಾರತ represented as xn--nsc2a5cf2b7e.xn--2scrj9c.
.ಶಿಕ್ಷಣ.ಭಾರತIndia
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.ಶಿಕ್ಷಣ.ಭಾರತ Domain Fees
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
This domain is currently un-available for registration
Term | New | Renew |
---|---|---|
Constraints | ||
Not yet in use | ||
Domain | New | Renew |
.in | $88.70kr431€58.00£46.00$100.60kr627$62.20R922.00 | $72.30kr352€47.30£37.50$82.00kr511$50.70R752.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ಭಾರತ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ଭାରତ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ভাৰত | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ভারত | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $70.40kr342€46.00£36.50$79.80kr497$49.30R732.00 |
Not yet in use | ||
.భారత్ | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $70.40kr342€46.00£36.50$79.80kr497$49.30R732.00 |
Not yet in use | ||
.बऽयणभौ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ભારત | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $70.40kr342€46.00£36.50$79.80kr497$49.30R732.00 |
Not yet in use | ||
.भारतम् | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.भारोत | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.भारत | $89.60kr436€58.60£46.50$101.70kr633$62.80R932.00 | $101.20kr492€66.20£52.50$114.80kr715$70.90R1053.00 |
Not yet in use | ||
.بھارت | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $70.40kr342€46.00£36.50$79.80kr497$49.30R732.00 |
Not yet in use | ||
.بارت | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ڀارت | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ഭാരതം | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ਭਾਰਤ | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $70.40kr342€46.00£36.50$79.80kr497$49.30R732.00 |
Not yet in use | ||
.இந்தியா | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $70.40kr342€46.00£36.50$79.80kr497$49.30R732.00 |
Not yet in use | ||
.5g.in | Price on request | Price on request |
No restrictions | ||
.6g.in | Price on request | Price on request |
No restrictions | ||
.ahmdabad.in | Price on request | Price on request |
No restrictions | ||
.ai.in | Price on request | Price on request |
No restrictions | ||
.am.in | Price on request | Price on request |
No restrictions | ||
.bihar.in | Price on request | Price on request |
No restrictions | ||
.biz.in | Price on request | Price on request |
No restrictions | ||
.business.in | Price on request | Price on request |
No restrictions | ||
.ca.in | Price on request | Price on request |
No restrictions | ||
.cn.in | Price on request | Price on request |
No restrictions | ||
.com.in | Price on request | Price on request |
No restrictions | ||
.coop.in | Price on request | Price on request |
No restrictions | ||
.co.in | $88.70kr431€58.00£46.00$100.60kr627$62.20R922.00 | $72.30kr352€47.30£37.50$82.00kr511$50.70R752.00 |
No restrictions | ||
.cs.in | Price on request | Price on request |
No restrictions | ||
.delhi.in | Price on request | Price on request |
No restrictions | ||
.dr.in | Price on request | Price on request |
No restrictions | ||
.er.in | Price on request | Price on request |
No restrictions | ||
.gujarat.in | Price on request | Price on request |
No restrictions | ||
.info.in | Price on request | Price on request |
No restrictions | ||
.internet.in | Price on request | Price on request |
No restrictions | ||
.int.in | Price on request | Price on request |
No restrictions | ||
.io.in | Price on request | Price on request |
No restrictions | ||
.me.in | Price on request | Price on request |
No restrictions | ||
.net.in | $88.70kr431€58.00£46.00$100.60kr627$62.20R922.00 | $72.30kr352€47.30£37.50$82.00kr511$50.70R752.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.org.in | $88.70kr431€58.00£46.00$100.60kr627$62.20R922.00 | $72.30kr352€47.30£37.50$82.00kr511$50.70R752.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.pg.in | Price on request | Price on request |
No restrictions | ||
.post.in | Price on request | Price on request |
No restrictions | ||
.pro.in | Price on request | Price on request |
No restrictions | ||
.travel.in | Price on request | Price on request |
No restrictions | ||
.tv.in | Price on request | Price on request |
No restrictions | ||
.uk.in | Price on request | Price on request |
No restrictions | ||
.up.in | Price on request | Price on request |
No restrictions | ||
.us.in | Price on request | Price on request |
No restrictions | ||
.ac.in | $222.70kr1083€145.60£115.50$252.60kr1574$156.10R2316.00 | $246.80kr1200€161.40£128.00$280.00kr1744$173.00R2566.00 |
The applicant must have a registered academy or college in India | ||
.edu.in | $224.60kr1092€146.90£116.50$254.80kr1587$157.40R2336.00 | $248.70kr1209€162.60£129.00$282.20kr1757$174.30R2586.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ernet.in | $88.70kr431€58.00£46.00$100.60kr627$62.20R922.00 | $72.30kr352€47.30£37.50$82.00kr511$50.70R752.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.firm.in | $88.70kr431€58.00£46.00$100.60kr627$62.20R922.00 | $72.30kr352€47.30£37.50$82.00kr511$50.70R752.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.gen.in | $88.70kr431€58.00£46.00$100.60kr627$62.20R922.00 | $72.30kr352€47.30£37.50$82.00kr511$50.70R752.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.gov.in | $88.70kr431€58.00£46.00$100.60kr627$62.20R922.00 | $72.30kr352€47.30£37.50$82.00kr511$50.70R752.00 |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | ||
.ind.in | $88.70kr431€58.00£46.00$100.60kr627$62.20R922.00 | $72.30kr352€47.30£37.50$82.00kr511$50.70R752.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.mil.in | $88.70kr431€58.00£46.00$100.60kr627$62.20R922.00 | $72.30kr352€47.30£37.50$82.00kr511$50.70R752.00 |
The registration of .mil.in domain names is restricted to Departments of Defence in India | ||
.res.in | $222.70kr1083€145.60£115.50$252.60kr1574$156.10R2316.00 | $246.80kr1200€161.40£128.00$280.00kr1744$173.00R2566.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ಕಂಪನಿ.ಭಾರತ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ಸರಕಾರ.ಭಾರತ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.କମ୍ପାନୀ.ଭାରତ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ସରକାର.ଭାରତ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ଶିକ୍ଷା.ଭାରତ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.কোম্পানী.ভাৰত | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.শিক্ষা.ভাৰত | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.চৰকাৰ.ভাৰত | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ইজুকেসন.ভারত | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.কোম্পানি.ভারত | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $710.40kr3454€464.60£368.50$806.00kr5020$498.00R7388.00 |
Not yet in use | ||
.গভর্নমেন্ত.ভারত | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.కంపెనీ.భారత్ | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $70.40kr342€46.00£36.50$79.80kr497$49.30R732.00 |
Not yet in use | ||
.ప్రభుత్వం.భారత్ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.విద్యా.భారత్ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.शिक्षण.बऽयणभौ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.संस्था.बऽयणभौ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.शासनम्.बऽयणभौ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.સરકાર.ભારત | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.કંપની.ભારત | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $70.40kr342€46.00£36.50$79.80kr497$49.30R732.00 |
Not yet in use | ||
.વિદ્યા.ભારત | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.शिक्षण.भारतम् | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.संस्था.भारतम् | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.सरकार.भारत | $89.60kr436€58.60£46.50$101.70kr633$62.80R932.00 | $101.20kr492€66.20£52.50$114.80kr715$70.90R1053.00 |
Not yet in use | ||
.कंपनी.भारत | $89.60kr436€58.60£46.50$101.70kr633$62.80R932.00 | $101.20kr492€66.20£52.50$114.80kr715$70.90R1053.00 |
Not yet in use | ||
.विद्या.भारत | $89.60kr436€58.60£46.50$101.70kr633$62.80R932.00 | $101.20kr492€66.20£52.50$114.80kr715$70.90R1053.00 |
Not yet in use | ||
.कोम्पानी.भारोत | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.सोरकार.भारोत | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.सिखनात.भारोत | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.کمپنی.بارت | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.سرکار.بارت | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.تعلیمی.بارت | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.كمپنی.بھارت | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $70.40kr342€46.00£36.50$79.80kr497$49.30R732.00 |
Not yet in use | ||
.سركار.بھارت | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.تعلیم.بھارت | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ڪمپني.ڀارت | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.سرڪار.ڀارت | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.تعليم.ڀارت | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.കന്പനി.ഭാരതം | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.സര്ക്കാര്.ഭാരതം | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.വിദീയാഭീയാസ.ഭാരതം | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ਕੰਪਨੀ.ਭਾਰਤ | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $70.40kr342€46.00£36.50$79.80kr497$49.30R732.00 |
Not yet in use | ||
.ਸਰਕਾਰ.ਭਾਰਤ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ਸਿੱਖਿਆ.ਭਾਰਤ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ਵਿਦਿਆ.ਭਾਰਤ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.கல்வி.இந்தியா | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.அரசு.இந்தியா | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.நிறுவனம்.இந்தியா | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $70.40kr342€46.00£36.50$79.80kr497$49.30R732.00 |
Not yet in use |