укр is an IDN (International Domain Name), these characters cannot be used with DNS (Domain Naming System), as such these are formed by using an ASCII encoded string xn--j1amh.
You may sometimes see the domain укр represented as xn--j1amh.
.укрUkraine
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.укр Domain Fees
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
This domain is currently un-available for registration
Term | New | Renew |
---|---|---|
Constraints | ||
No Restrictions | ||
Domain | New | Renew |
.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
To register a .ua domain, you must have an Ukrainian trademark of the same name as the domain applying for. | ||
.com.ua | $109.90kr534€71.90£57.00$124.70kr777$77.00R1143.00 | $121.50kr591€79.40£63.00$137.80kr858$85.10R1263.00 |
No restrictions | ||
.cherkassy.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.cherkasy.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.chernigov.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.chernovtsy.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.ck.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.cn.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.crimea.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.cv.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.dnepropetrovsk.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.dnipropetrovsk.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.dn.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.donetsk.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.dp.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.edu.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
Domains for public and private educational institutions of Ukraine 1-4 levels of accreditation | ||
.gov.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
Domains for government organizations and departments of Ukraine | ||
.if.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.in.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.ivano-frankivsk.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.kharkiv.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.kharkov.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.kherson.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.khmelnitskiy.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.kh.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.kiev.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.kirovograd.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.km.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.kr.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.ks.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.lg.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.lt.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.lugansk.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.lutsk.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.lviv.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.mk.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.net.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.nikolaev.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.odesa.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.odessa.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.od.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.org.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.pl.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.poltava.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.rovno.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.rv.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.sebastopol.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.sm.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.sumy.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.ternopil.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.te.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.uzhgorod.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.uz.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.vinnica.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.vn.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.volyn.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.yalta.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.zaporizhzhe.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.zhitomir.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.zp.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions | ||
.zt.ua | $334.50kr1626€218.70£173.50$379.50kr2364$234.50R3479.00 | $321.00kr1561€209.90£166.50$364.20kr2268$225.00R3338.00 |
No restrictions |