.sa.auAustralia
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.sa.au Domain Fees
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
This domain is currently un-available for registration
Term | New | Renew |
---|---|---|
Constraints | ||
For community use of geographic names within South Australia. They are reserved for use by community groups, and only Australian geographic (place) names may be registered. | ||
Domain | New | Renew |
.au | $117.60kr572€76.90£61.00$133.40kr831$82.40R1223.00 | $115.70kr562€75.60£60.00$131.20kr817$81.10R1203.00 |
Currently it is not possible to register directly under .au | ||
.com.au | $117.60kr572€76.90£61.00$133.40kr831$82.40R1223.00 | $115.70kr562€75.60£60.00$131.20kr817$81.10R1203.00 |
Limited to individuals, companies, and organizations located in Australia. You may also register it if you have a trademark in Australia. | ||
.net.au | $117.60kr572€76.90£61.00$133.40kr831$82.40R1223.00 | $115.70kr562€75.60£60.00$131.20kr817$81.10R1203.00 |
.act.au | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 |
For community use of geographic names within the Australian Capital Territory. They are reserved for use by community groups, and only Australian geographic (place) names may be registered. | ||
.asn.au | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 |
For incorporated associations, political parties, trade unions, sporting and special interest clubs located in Australia. | ||
.csiro.au | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 |
For the sole use of the Commonwealth Science and Industry Research Organisation (CSIRO). You may only register this suffix if you are a member of the Commonwealth Science and Industry Research Organisation. | ||
.edu.au | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 |
For educational institutions registered at federal or state level within Australia. | ||
.gov.au | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 |
For federal, state and local government bodies within Australia. | ||
.id.au | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 |
For individuals who are Australian citizens or residents. | ||
.nsw.au | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 |
For community use of geographic names within New South Wales. They are reserved for use by community groups, and only Australian geographic (place) names may be registered. | ||
.nt.au | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 |
For community use of geographic names within the Northern Territory. They are reserved for use by community groups, and only Australian geographic (place) names may be registered. | ||
.org.au | $109.90kr534€71.90£57.00$124.70kr777$77.00R1143.00 | $121.50kr591€79.40£63.00$137.80kr858$85.10R1263.00 |
For charities and non-profit organisations within Australia. | ||
.qld.au | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 |
For community use of geographic names within Queensland. They are reserved for use by community groups, and only Australian geographic (place) names may be registered. | ||
.tas.au | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 |
For community use of geographic names within Tasmania. They are reserved for use by community groups, and only Australian geographic (place) names may be registered. | ||
.vic.au | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 |
For community use of geographic names within Victoria. They are reserved for use by community groups, and only Australian geographic (place) names may be registered. | ||
.wa.au | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 | $197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 |
For community use of geographic names within Western Australia. They are reserved for use by community groups, and only Australian geographic (place) names may be registered. |
.sa.au Domain Renewal
$197.60kr961€129.20£102.50$224.20kr1396$138.50R2055.00 for 2 years.
.sa.au Domain Renewal
Important: When entering your search string don't write “www” or the Australia Plural domain type, ie. “.sa.au”. Therefore to search “www.bb-online.sa.au” enter “bb-online” and nothing else.
The only letters allowed within a domain name are: a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.