.zp.uaUkraine
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.zp.ua Domain Fees
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
General Availabilty Pricing
Term | New | Renew | |
---|---|---|---|
1 year | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
Constraints | |||
No restrictions | |||
Domain | New | Renew | |
.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
To register a .ua domain, you must have an Ukrainian trademark of the same name as the domain applying for. | |||
.укр | Price on request | Price on request | |
No Restrictions | |||
.com.ua | $100.50kr476€63.80£51.50$107.00kr658$72.90R1009.00 | $100.50kr476€63.80£51.50$107.00kr658$72.90R1009.00 | |
No restrictions | |||
.cherkassy.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.cherkasy.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.chernigov.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.chernovtsy.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.ck.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.cn.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.crimea.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.cv.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.dnepropetrovsk.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.dnipropetrovsk.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.dn.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.donetsk.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.dp.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.edu.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
Domains for public and private educational institutions of Ukraine 1-4 levels of accreditation | |||
.gov.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
Domains for government organizations and departments of Ukraine | |||
.if.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.in.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.ivano-frankivsk.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.kharkiv.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.kharkov.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.kherson.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.khmelnitskiy.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.kh.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.kiev.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.kirovograd.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.km.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.kr.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.ks.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.lg.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.lt.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.lugansk.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.lutsk.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.lviv.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.mk.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.net.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.nikolaev.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.odesa.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.odessa.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.od.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.org.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.pl.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.poltava.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.rovno.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.rv.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.sebastopol.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.sm.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.sumy.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.ternopil.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.te.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.uzhgorod.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.uz.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.vinnica.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.vn.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.volyn.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.yalta.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.zaporizhzhe.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.zhitomir.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions | |||
.zt.ua | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $264.30kr1253€168.00£135.50$281.50kr1731$191.70R2654.00 | |
No restrictions |
.zp.ua Domain Whois Information
$305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 for 1 year.
.zp.ua Whois Delegation Record
% IANA WHOIS server
% for more information on IANA, visit http://www.iana.org
% This query returned 1 object
domain: UA
organisation: Hostmaster Ltd.
address: vul Vavilovykh 18
address: Kyiv 04060
address: Ukraine
contact: administrative
name: Dmitry Kohmanyuk
organisation: Hostmaster Ltd.
address: P.O.Box 23
address: Kyiv 04053
address: Ukraine
phone: +380 50 381 4604
e-mail: dk@cctld.ua
contact: technical
name: Igor Sviridov
organisation: Hostmaster Ltd
address: P.O. Box 98
address: Kyiv 04060
address: Ukraine
phone: +1 415 672 3654
fax-no: +1 978 359 5830
e-mail: sia@nest.org
nserver: CD1.NS.UA 194.0.1.9 2001:678:4:0:0:0:0:9
nserver: HO1.NS.UA 195.47.253.1 2001:67c:258:0:0:0:0:1
nserver: IN1.NS.UA 2604:ee00:0:101:0:0:0:40 74.123.224.40
nserver: PCH.NS.UA 2001:500:14:6012:ad:0:0:1 204.61.216.12
nserver: SNS-PB.ISC.ORG 192.5.4.1 2001:500:2e:0:0:0:0:1
ds-rdata: 48349 13 2 D8456DF0EAB0DB7D2422B4110722F5772D7B2F1FD41D487E956A54F1039D53C8
whois: whois.ua
status: ACTIVE
remarks: Registration information: http://hostmaster.ua/
created: 1992-12-01
changed: 2019-11-15
source: IANA