.sc.tzTanzania
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.sc.tz Domain Fees
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
General Availabilty Pricing
Term | New | Renew | |
---|---|---|---|
1 year | $202.90kr962€128.90£104.00$216.10kr1328$147.10R2037.00 | $100.50kr476€63.80£51.50$107.00kr658$72.90R1009.00 | |
Constraints | |||
Must have real presence in Tanzania and demonstrable intent to use name on Internet; vanity and placemark registrations not permitted; one registration per organization; must have secondary name server on different backbone | |||
Domain | New | Renew | |
.tz | $202.90kr962€128.90£104.00$216.10kr1328$147.10R2037.00 | $100.50kr476€63.80£51.50$107.00kr658$72.90R1009.00 | |
Must have demonstrable intent to use name on Internet; vanity and placemark registrations not permitted; one registration per organization; must have secondary name server on different backbone | |||
.ac.tz | $202.90kr962€128.90£104.00$216.10kr1328$147.10R2037.00 | $202.90kr962€128.90£104.00$216.10kr1328$147.10R2037.00 | |
Restricted to valid local educational institutions. | |||
.co.tz | $143.40kr680€91.10£73.50$152.70kr939$104.00R1439.00 | $100.50kr476€63.80£51.50$107.00kr658$72.90R1009.00 | |
Must have demonstrable intent to use name on Internet; vanity and placemark registrations not permitted; one registration per organization; must have secondary name server on different backbone. | |||
.go.tz | $202.90kr962€128.90£104.00$216.10kr1328$147.10R2037.00 | $100.50kr476€63.80£51.50$107.00kr658$72.90R1009.00 | |
Must have real presence in Tanzania and demonstrable intent to use name on Internet; vanity and placemark registrations not permitted; one registration per organization; must have secondary name server on different backbone | |||
.hotel.tz | $202.90kr962€128.90£104.00$216.10kr1328$147.10R2037.00 | $100.50kr476€63.80£51.50$107.00kr658$72.90R1009.00 | |
Must have real presence in Tanzania and demonstrable intent to use name on Internet; vanity and placemark registrations not permitted; one registration per organization; must have secondary name server on different backbone | |||
.info.tz | $143.40kr680€91.10£73.50$152.70kr939$104.00R1439.00 | $100.50kr476€63.80£51.50$107.00kr658$72.90R1009.00 | |
Must have real presence in Tanzania and demonstrable intent to use name on Internet; vanity and placemark registrations not permitted; one registration per organization; must have secondary name server on different backbone | |||
.me.tz | $143.40kr680€91.10£73.50$152.70kr939$104.00R1439.00 | $100.50kr476€63.80£51.50$107.00kr658$72.90R1009.00 | |
Must have real presence in Tanzania and demonstrable intent to use name on Internet; vanity and placemark registrations not permitted; one registration per organization; must have secondary name server on different backbone | |||
.mil.tz | $202.90kr962€128.90£104.00$216.10kr1328$147.10R2037.00 | $100.50kr476€63.80£51.50$107.00kr658$72.90R1009.00 | |
Restricted | |||
.mobi.tz | $143.40kr680€91.10£73.50$152.70kr939$104.00R1439.00 | $100.50kr476€63.80£51.50$107.00kr658$72.90R1009.00 | |
Must have real presence in Tanzania and demonstrable intent to use name on Internet; vanity and placemark registrations not permitted; one registration per organization; must have secondary name server on different backbone | |||
.ne.tz | $143.40kr680€91.10£73.50$152.70kr939$104.00R1439.00 | $100.50kr476€63.80£51.50$107.00kr658$72.90R1009.00 | |
Must have real presence in Tanzania and demonstrable intent to use name on Internet; vanity and placemark registrations not permitted; one registration per organization; | |||
.or.tz | $100.50kr476€63.80£51.50$107.00kr658$72.90R1009.00 | $100.50kr476€63.80£51.50$107.00kr658$72.90R1009.00 | |
Must have real presence in Tanzania and demonstrable intent to use name on Internet; vanity and placemark registrations not permitted; one registration per organization; must have secondary name server on different backbone | |||
.tv.tz | $143.40kr680€91.10£73.50$152.70kr939$104.00R1439.00 | $100.50kr476€63.80£51.50$107.00kr658$72.90R1009.00 | |
Must have real presence in Tanzania and demonstrable intent to use name on Internet; vanity and placemark registrations not permitted; one registration per organization; must have secondary name server on different backbone |
.sc.tz Domain Whois Information
$202.90kr962€128.90£104.00$216.10kr1328$147.10R2037.00 for 1 year.
.sc.tz Whois Delegation Record
% IANA WHOIS server
% for more information on IANA, visit http://www.iana.org
% This query returned 1 object
domain: TZ
organisation: Tanzania Communications Regulatory Authority
address: 20 Sam Nujoma Road
address: Mawasiliano Towers
address: 14414 Dar es Salaam
address: Tanzania, United Republic Of
contact: administrative
name: Director - ICT and Application Services
organisation: Tanzania Communications Regulatory Authority
address: 20 Sam Nujoma Road
address: Mawasiliano Towers
address: 14414 Dar es Salaam
address: Tanzania, United Republic Of
phone: +255 22 2199760–8
fax-no: +255 22 2412010
e-mail: connie.francis@tcra.go.tz
contact: technical
name: Senior ICT Officer
organisation: Tanzania Communications Regulatory Authority
address: 20 Sam Nujoma Road
address: Mawasiliano Towers
address: 14414 Dar es Salaam
address: Tanzania, United Republic Of
phone: +255 22 2199760–8
fax-no: +255 22 2412010
e-mail: simon.balthazar@tcra.go.tz
nserver: D.EXT.NIC.CZ 193.29.206.2 2001:678:1:0:0:0:0:2
nserver: FORK.STH.DNSNODE.NET 2a01:3f0:0:306:0:0:0:53 77.72.229.254
nserver: NS-TZ.AFRINIC.NET 196.216.168.20 2001:43f8:120:0:0:0:0:20
nserver: NS.ANYCAST.CO.TZ 2001:500:14:6015:ad:0:0:1 204.61.216.15
nserver: NS2.TZNIC.OR.TZ 196.216.162.67 2001:43f8:e0:1:0:0:0:67
nserver: RIP.PSG.COM 147.28.0.39 2001:418:1:0:0:0:0:39
nserver: SNS-PB.ISC.ORG 192.5.4.1 2001:500:2e:0:0:0:0:1
ds-rdata: 35251 10 2 c248af42d75ca88355736fe3e5209e844efdd6909a1b282fbfa0f7048c37a913
whois: whois.tznic.or.tz
status: ACTIVE
remarks: Registration information: https://karibu.tz/
created: 1995-07-14
changed: 2019-11-07
source: IANA