.property.property
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.property Domain Fees
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
General Availabilty Pricing
Term | New | Renew | |
---|---|---|---|
1 year | $204.80kr971€130.20£105.00$218.10kr1341$148.50R2056.00 | $204.80kr971€130.20£105.00$218.10kr1341$148.50R2056.00 | |
2 years | $409.60kr1942€260.30£210.00$436.30kr2682$297.10R4113.00 | $409.60kr1942€260.30£210.00$436.30kr2682$297.10R4113.00 | |
3 years | $614.40kr2914€390.50£315.00$654.40kr4023$445.60R6169.00 | $614.40kr2914€390.50£315.00$654.40kr4023$445.60R6169.00 | |
4 years | $819.20kr3885€520.70£420.00$872.60kr5364$594.20R8225.00 | $819.20kr3885€520.70£420.00$872.60kr5364$594.20R8225.00 | |
5 years | $1024.00kr4856€650.80£525.00$1090.70kr6705$742.70R10282.00 | $1024.00kr4856€650.80£525.00$1090.70kr6705$742.70R10282.00 | |
6 years | $1228.80kr5827€781.00£630.00$1308.80kr8046$891.20R12338.00 | $1228.80kr5827€781.00£630.00$1308.80kr8046$891.20R12338.00 | |
7 years | $1433.70kr6798€911.20£735.00$1527.00kr9387$1039.80R14394.00 | $1433.70kr6798€911.20£735.00$1527.00kr9387$1039.80R14394.00 | |
8 years | $1638.50kr7770€1041.30£840.00$1745.10kr10728$1188.30R16451.00 | $1638.50kr7770€1041.30£840.00$1745.10kr10728$1188.30R16451.00 | |
9 years | $1843.30kr8741€1171.50£945.00$1963.30kr12069$1336.80R18507.00 | $1843.30kr8741€1171.50£945.00$1963.30kr12069$1336.80R18507.00 | |
10 years | $2048.10kr9712€1301.70£1050.00$2181.40kr13410$1485.40R20563.00 | $2048.10kr9712€1301.70£1050.00$2181.40kr13410$1485.40R20563.00 |
.property Domain Whois Information
$204.80kr971€130.20£105.00$218.10kr1341$148.50R2056.00 for 1 year.
.property Whois Delegation Record
% IANA WHOIS server
% for more information on IANA, visit http://www.iana.org
% This query returned 1 object
domain: PROPERTY
organisation: Uniregistry, Corp.
address: Governors Square, Unit 3-110
address: 23 Lime Tree Bay Avenue
address: Grand Cayman, Cayman Islands
address: PO Box 1361, George Town, KY1-1108
address: Cayman Islands
contact: administrative
name: Frank Schilling
organisation: Uniregistry, Corp.
address: Governors Square, Unit 3-110
address: 23 Lime Tree Bay Avenue
address: Grand Cayman, Cayman Islands
address: PO Box 1361, George Town, KY1-1108
address: Cayman Islands
phone: +1.3457496263
fax-no: +1.3457466263
e-mail: contact@uniregistry.com
contact: technical
name: Francisco Obispo
organisation: Uniregistry Inc.
address: Governors Square, Unit 3-110
address: 23 Lime Tree Bay Avenue
address: Grand Cayman, Cayman Islands
address: PO Box 1361, George Town, KY1-1108
address: Cayman Islands
phone: +1.3457496263
fax-no: +1.3457466263
e-mail: ops@uniregistry.com
nserver: NS1.UNIREGISTRY.NET 2620:57:4000:1:0:0:0:1 64.96.1.1
nserver: NS2.UNIREGISTRY.INFO 64.96.245.53
nserver: NS3.UNIREGISTRY.NET 185.159.197.3 2620:10a:80aa:0:0:0:0:3
nserver: NS4.UNIREGISTRY.INFO 185.159.198.3 2620:10a:80ab:0:0:0:0:3
ds-rdata: 28787 5 1 66A623D925E925B6D778E0D8702E969577AEB9C9
ds-rdata: 28787 5 2 4775842D9E1C05505EDAF7612F6CF9099485C911707A94DA927BD7441291D84D
ds-rdata: 10693 5 1 2F6BE68CE8F84C3BAC32409F7BF0391716C0BD19
ds-rdata: 10693 5 2 D6FB00F2B20CEC1FC4BE95D56435164B8C071E748FAF2C1189FED730B2020631
ds-rdata: 18823 5 1 5FF19A5DC78C8E80118B5D40B813EA0CB669EDEC
ds-rdata: 18823 5 2 C110FDB8BD7F15F016AB9EA662E5982A1CF974BE8CEBB473E4F875763982BC36
whois: whois.uniregistry.net
status: ACTIVE
remarks: Registration information: http://uniregistry.link
created: 2014-08-15
changed: 2019-08-15
source: IANA