.pics.pics
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.pics Domain Fees
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
General Availabilty Pricing
Term | New | Renew | |
---|---|---|---|
1 year | $81.90kr388€52.10£42.00$87.30kr536$59.40R823.00 | $102.40kr486€65.10£52.50$109.10kr671$74.30R1028.00 | |
2 years | $163.80kr777€104.10£84.00$174.50kr1073$118.80R1645.00 | $204.80kr971€130.20£105.00$218.10kr1341$148.50R2056.00 | |
3 years | $245.80kr1165€156.20£126.00$261.80kr1609$178.20R2468.00 | $307.20kr1457€195.20£157.50$327.20kr2012$222.80R3084.00 | |
4 years | $327.70kr1554€208.30£168.00$349.00kr2146$237.70R3290.00 | $409.60kr1942€260.30£210.00$436.30kr2682$297.10R4113.00 | |
5 years | $409.60kr1942€260.30£210.00$436.30kr2682$297.10R4113.00 | $512.00kr2428€325.40£262.50$545.30kr3353$371.30R5141.00 | |
6 years | $491.50kr2331€312.40£252.00$523.50kr3218$356.50R4935.00 | $614.40kr2914€390.50£315.00$654.40kr4023$445.60R6169.00 | |
7 years | $573.50kr2719€364.50£294.00$610.80kr3755$415.90R5758.00 | $716.80kr3399€455.60£367.50$763.50kr4694$519.90R7197.00 | |
8 years | $655.40kr3108€416.50£336.00$698.00kr4291$475.30R6580.00 | $819.20kr3885€520.70£420.00$872.60kr5364$594.20R8225.00 | |
9 years | $737.30kr3496€468.60£378.00$785.30kr4828$534.70R7403.00 | $921.60kr4370€585.70£472.50$981.60kr6035$668.40R9253.00 | |
10 years | $819.20kr3885€520.70£420.00$872.60kr5364$594.20R8225.00 | $1024.00kr4856€650.80£525.00$1090.70kr6705$742.70R10282.00 |
.pics Domain Whois Information
$81.90kr388€52.10£42.00$87.30kr536$59.40R823.00 for 1 year.
.pics Whois Delegation Record
% IANA WHOIS server
% for more information on IANA, visit http://www.iana.org
% This query returned 1 object
domain: PICS
organisation: Uniregistry, Corp.
address: Governors Square, Unit 3-110
address: 23 Lime Tree Bay Avenue
address: Grand Cayman, Cayman Islands
address: PO Box 1361, George Town, KY1-1108
address: Cayman Islands
contact: administrative
name: Frank Schilling
organisation: Uniregistry Corp.
address: Governors Square, Unit 3-110
address: 23 Lime Tree Bay Avenue
address: Grand Cayman, Cayman Islands
address: PO Box 1361, George Town, KY1-1108
address: Cayman Islands
phone: +1.3457496263
fax-no: +1.3457466263
e-mail: contact@uniregistry.com
contact: technical
name: Francisco Obispo
organisation: Uniregistry Inc.
address: Governors Square, Unit 3-110
address: 23 Lime Tree Bay Avenue
address: Grand Cayman, Cayman Islands
address: PO Box 1361, George Town, KY1-1108
address: Cayman Islands
phone: +1.3457496263
fax-no: +1.3457466263
e-mail: ops@uniregistry.com
nserver: NS1.UNIREGISTRY.NET 2620:57:4000:1:0:0:0:1 64.96.1.1
nserver: NS2.UNIREGISTRY.INFO 64.96.245.53
nserver: NS3.UNIREGISTRY.NET 185.159.197.3 2620:10a:80aa:0:0:0:0:3
nserver: NS4.UNIREGISTRY.INFO 185.159.198.3 2620:10a:80ab:0:0:0:0:3
ds-rdata: 22037 5 1 128E4D7B181F80FBEF51811B5396FFE83E6517BD
ds-rdata: 22037 5 2 FAA0D15E50168840E97AAA27E7D6F010ECE0C3BDCFD7F26827DA1B062AAD9291
ds-rdata: 7408 5 2 02F6C4FF7037230837665A072A51779019771C19626E233465A9CAB5EB69CEE1
ds-rdata: 46651 5 2 5DDC0142062A06775E6DF86A868A0262C740A484FF29FC22AEC48116D6FD5860
ds-rdata: 7408 5 1 79F063399B4C13CA29EA8F68FF98D9D4EFF59B59
ds-rdata: 46651 5 1 5A09C2C9B674B46AE6A49255DE9FECB7D999467B
whois: whois.uniregistry.net
status: ACTIVE
remarks: Registration information: http://uniregistry.link
created: 2014-01-09
changed: 2019-08-15
source: IANA