.nyc.nyc
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.nyc Domain Fees
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
General Availabilty Pricing
Term | New | Renew | |
---|---|---|---|
1 year | $81.90kr388€52.10£42.00$87.30kr536$59.40R823.00 | $81.90kr388€52.10£42.00$87.30kr536$59.40R823.00 | |
2 years | $163.80kr777€104.10£84.00$174.50kr1073$118.80R1645.00 | $163.80kr777€104.10£84.00$174.50kr1073$118.80R1645.00 | |
3 years | $245.80kr1165€156.20£126.00$261.80kr1609$178.20R2468.00 | $245.80kr1165€156.20£126.00$261.80kr1609$178.20R2468.00 | |
4 years | $327.70kr1554€208.30£168.00$349.00kr2146$237.70R3290.00 | $327.70kr1554€208.30£168.00$349.00kr2146$237.70R3290.00 | |
5 years | $409.60kr1942€260.30£210.00$436.30kr2682$297.10R4113.00 | $409.60kr1942€260.30£210.00$436.30kr2682$297.10R4113.00 | |
6 years | $491.50kr2331€312.40£252.00$523.50kr3218$356.50R4935.00 | $491.50kr2331€312.40£252.00$523.50kr3218$356.50R4935.00 | |
7 years | $573.50kr2719€364.50£294.00$610.80kr3755$415.90R5758.00 | $573.50kr2719€364.50£294.00$610.80kr3755$415.90R5758.00 | |
8 years | $655.40kr3108€416.50£336.00$698.00kr4291$475.30R6580.00 | $655.40kr3108€416.50£336.00$698.00kr4291$475.30R6580.00 | |
9 years | $716.80kr3399€455.60£367.50$763.50kr4694$519.90R7197.00 | $696.30kr3302€442.60£357.00$741.70kr4559$505.00R6992.00 | |
10 years | $737.30kr3496€468.60£378.00$785.30kr4828$534.70R7403.00 | $716.80kr3399€455.60£367.50$763.50kr4694$519.90R7197.00 |
.nyc Domain Whois Information
$81.90kr388€52.10£42.00$87.30kr536$59.40R823.00 for 1 year.
.nyc Whois Delegation Record
% IANA WHOIS server
% for more information on IANA, visit http://www.iana.org
% This query returned 1 object
domain: NYC
organisation: The City of New York by and through the New York City Department of Information Technology & Telecommunications
address: 255 Greenwich Street, 9th Floor, New York, NY 10007
address: United States
contact: administrative
name: Director
organisation: Neustar, Inc.
address: 21575 Ridgetop Circle
address: Sterling, VA 20166
address: United States
phone: +1 (844) 677-2878
fax-no: +1 (571) 434-5401
e-mail: technical1@registry.neustar
contact: technical
name: Director
organisation: Neustar, Inc.
address: 21575 Ridgetop Circle
address: Sterling, VA 20166
address: United States
phone: +1 (844) 677-2878
fax-no: +1 (571) 434-5401
e-mail: technical1@registry.neustar
nserver: NS1.DNS.NIC.NYC 156.154.144.125 2610:a1:1071:0:0:0:0:7d
nserver: NS2.DNS.NIC.NYC 156.154.145.125 2610:a1:1072:0:0:0:0:7d
nserver: NS3.DNS.NIC.NYC 156.154.159.125 2610:a1:1073:0:0:0:0:7d
nserver: NS4.DNS.NIC.NYC 156.154.156.125 2610:a1:1074:0:0:0:0:7d
nserver: NS5.DNS.NIC.NYC 156.154.157.125 2610:a1:1075:0:0:0:0:7d
nserver: NS6.DNS.NIC.NYC 156.154.158.125 2610:a1:1076:0:0:0:0:7d
ds-rdata: 28484 8 1 3126DF0202D1B35CF95167B92A3927BD9E4213AC
ds-rdata: 28484 8 2 0966D2F0A166F4F8A64F112BFFA0E70F394B26800494734D4944339AD838B760
ds-rdata: 13444 8 2 2D324E695E66E867B661CBB3A6F48C5EF168A153302F9673F3C132366A0B1F99
ds-rdata: 13444 8 1 DA739999FA1703D854057AB2A1F3146100E4CB65
status: ACTIVE
remarks: Registration information: http://www.mydotnyc.com
created: 2014-03-13
changed: 2019-06-27
source: IANA