.my.idIndonesia
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.my.id Domain Fees
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
General Availabilty Pricing
Term | New | Renew | |
---|---|---|---|
1 year | $182.40kr865€115.90£93.50$194.20kr1194$132.30R1831.00 | $182.40kr865€115.90£93.50$194.20kr1194$132.30R1831.00 | |
Constraints | |||
Restricted | |||
Domain | New | Renew | |
.id | $112.70kr535€71.70£57.80$120.10kr738$81.80R1132.00 | $112.70kr535€71.70£57.80$120.10kr738$81.80R1132.00 | |
Geographical names, trademarks without permissions from the trademark's owner, slurs | |||
.biz.id | $182.40kr865€115.90£93.50$194.20kr1194$132.30R1831.00 | $182.40kr865€115.90£93.50$194.20kr1194$132.30R1831.00 | |
Restricted | |||
.co.id | $182.40kr865€115.90£93.50$194.20kr1194$132.30R1831.00 | $182.40kr865€115.90£93.50$194.20kr1194$132.30R1831.00 | |
Restricted | |||
.web.id | $182.40kr865€115.90£93.50$194.20kr1194$132.30R1831.00 | $182.40kr865€115.90£93.50$194.20kr1194$132.30R1831.00 | |
Geographical names, trademarks without permissions from the trademark's owner, slurs | |||
.ac.id | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | |
Geographical names, trademarks without permissions from the trademark's owner, slurs | |||
.go.id | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | |
Geographical names, trademarks without permissions from the trademark's owner, slurs | |||
.mi.id | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | |
Geographical names, trademarks without permissions from the trademark's owner, slurs | |||
.net.id | $182.40kr865€115.90£93.50$194.20kr1194$132.30R1831.00 | $182.40kr865€115.90£93.50$194.20kr1194$132.30R1831.00 | |
Restricted: To Telecommunication service providers only. Documents Required are. Permit holders for the organization of telecommunications service providers (ISPs, Telcos, VSAT, Cellular, etc.). ID Card Copy undertaking Telecommunications business license (ISP, Telco, VSAT, Cellular etc.) Of the Government. Geographical names, trademarks without permissions from the trademark's owner, slurs | |||
.or.id | $182.40kr865€115.90£93.50$194.20kr1194$132.30R1831.00 | $182.40kr865€115.90£93.50$194.20kr1194$132.30R1831.00 | |
Geographical names, trademarks without permissions from the trademark's owner, slurs | |||
.sch.id | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | $305.30kr1448€194.00£156.50$325.10kr1999$221.40R3065.00 | |
Geographical names, trademarks without permissions from the trademark's owner, slurs |
.my.id Domain Whois Information
$182.40kr865€115.90£93.50$194.20kr1194$132.30R1831.00 for 1 year.
.my.id Whois Delegation Record
% IANA WHOIS server
% for more information on IANA, visit http://www.iana.org
% This query returned 1 object
domain: ID
organisation: Perkumpulan Pengelola Nama Domain Internet Indonesia (PANDI)
address: Icon Business Park, Unit L1-L2
address: Jalan Raya Cisauk - LAPAN
address: Tangerang, Banten 15345
address: Indonesia
contact: administrative
name: Muhammad Neil El Himam
organisation: Ministry of Communication and Information Technology
address: Jalan Medan Merdeka Barat No.17
address: Jakarta Pusat DKI Jakarta 10110
address: Indonesia
phone: +62 82111610360
fax-no: +62 21 3835845
e-mail: neil@pandi.id
contact: technical
name: Aidil Chendramata
organisation: Ministry of Communication and Information Technology
address: Jalan Medan Merdeka Barat No.9
address: Jakarta Pusat DKI Jakarta 10110
address: Indonesia
phone: +62 817758377
fax-no: +62 21 3845786
e-mail: aidil@pandi.id
nserver: B.DNS.ID 103.19.179.179 2402:ee80:b:0:0:0:0:b
nserver: C.DNS.ID 103.19.178.178 2402:ee80:c:0:0:0:0:c
nserver: D.DNS.ID 2402:ee80:d:0:0:0:0:d 45.126.57.57
nserver: E.DNS.ID 103.19.177.177 2001:df5:4000:4:0:0:0:4
nserver: NS4.APNIC.NET 2001:dd8:12:0:0:0:0:53 202.12.31.53
ds-rdata: 26887 8 1 2F1E41B5BF7DA7F134B4025E8242D3A9EF54801C
ds-rdata: 26887 8 2 28BE22003A1AFB1ED9A7BB82482274E2DB5F09A6C50702C731E040D2257347EA
whois: whois.id
status: ACTIVE
remarks: Registration information: https://pandi.id
created: 1993-02-27
changed: 2018-06-01
source: IANA