.mom.mom
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.mom Domain Fees
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
General Availabilty Pricing
Term | New | Renew | |
---|---|---|---|
1 year | $81.90kr388€52.10£42.00$87.30kr536$59.40R823.00 | $81.90kr388€52.10£42.00$87.30kr536$59.40R823.00 | |
2 years | $163.80kr777€104.10£84.00$174.50kr1073$118.80R1645.00 | $163.80kr777€104.10£84.00$174.50kr1073$118.80R1645.00 | |
3 years | $245.80kr1165€156.20£126.00$261.80kr1609$178.20R2468.00 | $245.80kr1165€156.20£126.00$261.80kr1609$178.20R2468.00 | |
4 years | $327.70kr1554€208.30£168.00$349.00kr2146$237.70R3290.00 | $327.70kr1554€208.30£168.00$349.00kr2146$237.70R3290.00 | |
5 years | $409.60kr1942€260.30£210.00$436.30kr2682$297.10R4113.00 | $409.60kr1942€260.30£210.00$436.30kr2682$297.10R4113.00 | |
6 years | $491.50kr2331€312.40£252.00$523.50kr3218$356.50R4935.00 | $491.50kr2331€312.40£252.00$523.50kr3218$356.50R4935.00 | |
7 years | $573.50kr2719€364.50£294.00$610.80kr3755$415.90R5758.00 | $573.50kr2719€364.50£294.00$610.80kr3755$415.90R5758.00 | |
8 years | $655.40kr3108€416.50£336.00$698.00kr4291$475.30R6580.00 | $655.40kr3108€416.50£336.00$698.00kr4291$475.30R6580.00 | |
9 years | $737.30kr3496€468.60£378.00$785.30kr4828$534.70R7403.00 | $737.30kr3496€468.60£378.00$785.30kr4828$534.70R7403.00 | |
10 years | $819.20kr3885€520.70£420.00$872.60kr5364$594.20R8225.00 | $819.20kr3885€520.70£420.00$872.60kr5364$594.20R8225.00 |
.mom Domain Whois Information
$81.90kr388€52.10£42.00$87.30kr536$59.40R823.00 for 1 year.
.mom Whois Delegation Record
% IANA WHOIS server
% for more information on IANA, visit http://www.iana.org
% This query returned 1 object
domain: MOM
organisation: Uniregistry, Corp.
address: Governors Square, Unit 3-110
address: 23 Lime Tree Bay Avenue
address: Grand Cayman, Cayman Islands
address: PO Box 1361, George Town, KY1-1108
address: Cayman Islands
contact: administrative
name: Frank Schilling
organisation: Uniregistry, Corp.
address: Governors Square, Unit 3-110
address: 23 Lime Tree Bay Avenue
address: Grand Cayman, Cayman Islands
address: PO Box 1361, George Town, KY1-1108
address: Cayman Islands
phone: +1.3457496263
fax-no: +1.3457466263
e-mail: contact@uniregistry.com
contact: technical
name: Francisco Obispo
organisation: Uniregistry Inc.
address: Governors Square, Unit 3-110
address: 23 Lime Tree Bay Avenue
address: Grand Cayman, Cayman Islands
address: PO Box 1361, George Town, KY1-1108
address: Cayman Islands
phone: +1.3457496263
fax-no: +1.3457466263
e-mail: ops@uniregistry.com
nserver: NS1.UNIREGISTRY.NET 2620:57:4000:1:0:0:0:1 64.96.1.1
nserver: NS2.UNIREGISTRY.INFO 64.96.245.53
nserver: NS3.UNIREGISTRY.NET 185.159.197.3 2620:10a:80aa:0:0:0:0:3
nserver: NS4.UNIREGISTRY.INFO 185.159.198.3 2620:10a:80ab:0:0:0:0:3
ds-rdata: 32996 5 1 DCCD6C805F9D383EAAE7CF4D0083630885B1D704
ds-rdata: 32996 5 2 9799BB694E98BA59B1C29E6D1A3CA3581B7D0AEBCD72C51536F1E5629D2979A4
ds-rdata: 28162 5 2 4B2B701367D0B74F52C9684E9B8921659045039452D135A55D128687C729FBF5
ds-rdata: 41626 5 1 2744D01EC89A56E70F5B6C3171C39739E46AFB3C
ds-rdata: 28162 5 1 2AB25D06F73E977EE5CED0FCF5EA4ED6EE50D269
ds-rdata: 41626 5 2 7E3FD3D91571D30CEB82A33021657552E235F436D998A605611A0712B21AA1DC
whois: whois.uniregistry.net
status: ACTIVE
remarks: Registration information: http://uniregistry.link
created: 2015-08-13
changed: 2019-08-15
source: IANA