.me.keKenya
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.me.ke Domain Fees
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
General Availabilty Pricing
Term | New | Renew | |
---|---|---|---|
1 year | $102.40kr486€65.10£52.50$109.10kr671$74.30R1028.00 | $102.40kr486€65.10£52.50$109.10kr671$74.30R1028.00 | |
2 years | $204.80kr971€130.20£105.00$218.10kr1341$148.50R2056.00 | $204.80kr971€130.20£105.00$218.10kr1341$148.50R2056.00 | |
3 years | $307.20kr1457€195.20£157.50$327.20kr2012$222.80R3084.00 | $307.20kr1457€195.20£157.50$327.20kr2012$222.80R3084.00 | |
4 years | $409.60kr1942€260.30£210.00$436.30kr2682$297.10R4113.00 | $409.60kr1942€260.30£210.00$436.30kr2682$297.10R4113.00 | |
5 years | $512.00kr2428€325.40£262.50$545.30kr3353$371.30R5141.00 | $512.00kr2428€325.40£262.50$545.30kr3353$371.30R5141.00 | |
10 years | $1024.00kr4856€650.80£525.00$1090.70kr6705$742.70R10282.00 | $614.40kr2914€390.50£315.00$654.40kr4023$445.60R6169.00 | |
Constraints | |||
Registration under some second-level labels requires supporting documents | |||
Domain | New | Renew | |
.ke | $204.80kr971€130.20£105.00$218.10kr1341$148.50R2056.00 | $204.80kr971€130.20£105.00$218.10kr1341$148.50R2056.00 | |
Registration under some second-level labels requires supporting documents | |||
.co.ke | $102.40kr486€65.10£52.50$109.10kr671$74.30R1028.00 | $102.40kr486€65.10£52.50$109.10kr671$74.30R1028.00 | |
No restrictions | |||
.or.ke | $102.40kr486€65.10£52.50$109.10kr671$74.30R1028.00 | $102.40kr486€65.10£52.50$109.10kr671$74.30R1028.00 | |
Registration under some second-level labels requires supporting documents | |||
.ac.ke | $102.40kr486€65.10£52.50$109.10kr671$74.30R1028.00 | $102.40kr486€65.10£52.50$109.10kr671$74.30R1028.00 | |
Registration requires supporting documents | |||
.go.ke | $102.40kr486€65.10£52.50$109.10kr671$74.30R1028.00 | $102.40kr486€65.10£52.50$109.10kr671$74.30R1028.00 | |
Kenyan government departments only. | |||
.info.ke | $102.40kr486€65.10£52.50$109.10kr671$74.30R1028.00 | $102.40kr486€65.10£52.50$109.10kr671$74.30R1028.00 | |
Registration under some second-level labels requires supporting documents | |||
.mobi.ke | $102.40kr486€65.10£52.50$109.10kr671$74.30R1028.00 | $102.40kr486€65.10£52.50$109.10kr671$74.30R1028.00 | |
Registration under some second-level labels requires supporting documents | |||
.ne.ke | $102.40kr486€65.10£52.50$109.10kr671$74.30R1028.00 | $102.40kr486€65.10£52.50$109.10kr671$74.30R1028.00 | |
Registration under some second-level labels requires supporting documents | |||
.sc.ke | $102.40kr486€65.10£52.50$109.10kr671$74.30R1028.00 | $102.40kr486€65.10£52.50$109.10kr671$74.30R1028.00 | |
Registration under some second-level labels requires supporting documents |
.me.ke Domain Whois Information
$102.40kr486€65.10£52.50$109.10kr671$74.30R1028.00 for 1 year.
.me.ke Whois Delegation Record
% IANA WHOIS server
% for more information on IANA, visit http://www.iana.org
% This query returned 1 object
domain: KE
organisation: Kenya Network Information Center (KeNIC)
address: P.O. Box 1461
address: Waiyaki Way, CCK Complex
address: Nairobi 00606
address: Kenya
contact: administrative
name: KeNIC Admin.
organisation: Kenya Network Information Center (KeNIC)
address: P.O. Box 1461
address: Waiyaki Way, CA Centre
address: Nairobi 00606
address: Kenya
phone: +254 20 4450059, +254 20 4450058, +254715275483,
fax-no: +254 20 4450087
e-mail: admin@kenic.or.ke
contact: technical
name: Technical Support
organisation: Kenya Network Information Center (KeNIC)
address: P.O. Box 1461
address: Waiyaki Way, CCK Complex
address: Nairobi 00606
address: Kenya
phone: +254 20 4450059, +254 20 4450058, +254 715 275483
fax-no: +254 20 4450087
e-mail: tech@kenic.or.ke
nserver: KENIC.ANYCASTDNS.CZ 185.28.194.194 185.38.108.108
nserver: MZIZI.KENIC.OR.KE 196.1.4.130 196.1.4.3 198.32.67.9
nserver: NS-KE.AFRINIC.NET 196.216.168.22 2001:43f8:120:0:0:0:0:22
nserver: NS.ANYCAST.KENIC.OR.KE 2001:500:14:6007:ad:0:0:1 204.61.216.7
nserver: NS2.DNS.BUSINESS 2001:1978:2400:6:0:0:0:112 66.135.46.112
ds-rdata: 41201 8 2 e841ac6daf0f028b35f2f23ef025f0b2a11fe6953a87b36df354412cd218125e
ds-rdata: 41201 8 1 b058c8efcb0e064bff7fceaa28ecdfd6c09678db
whois: whois.kenic.or.ke
status: ACTIVE
remarks: Registration information: http://www.kenic.or.ke
created: 1993-04-29
changed: 2018-02-03
source: IANA