.gob.veVenezuela
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.gob.ve Domain Fees
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
This domain is currently un-available for registration
Term | New | Renew |
---|---|---|
Constraints | ||
Registration of .gob.ve domain names is for departments and other entities of the Venezuelan Government. | ||
Domain | New | Renew |
.ve | $179.10kr784€105.10£84.00$190.20kr1136$115.00R2147.00 | $179.10kr784€105.10£84.00$190.20kr1136$115.00R2147.00 |
Third-level registrations | ||
.com.ve | $179.10kr784€105.10£84.00$190.20kr1136$115.00R2147.00 | $179.10kr784€105.10£84.00$190.20kr1136$115.00R2147.00 |
No restrictions | ||
.co.ve | $179.10kr784€105.10£84.00$190.20kr1136$115.00R2147.00 | $179.10kr784€105.10£84.00$190.20kr1136$115.00R2147.00 |
No restrictions | ||
.net.ve | $179.10kr784€105.10£84.00$190.20kr1136$115.00R2147.00 | $179.10kr784€105.10£84.00$190.20kr1136$115.00R2147.00 |
Third-level registrations | ||
.org.ve | $179.10kr784€105.10£84.00$190.20kr1136$115.00R2147.00 | $179.10kr784€105.10£84.00$190.20kr1136$115.00R2147.00 |
Third-level registrations | ||
.tec.ve | $179.10kr784€105.10£84.00$190.20kr1136$115.00R2147.00 | $179.10kr784€105.10£84.00$190.20kr1136$115.00R2147.00 |
Third-level registrations | ||
.edu.ve | $179.10kr784€105.10£84.00$190.20kr1136$115.00R2147.00 | $179.10kr784€105.10£84.00$190.20kr1136$115.00R2147.00 |
Third-level registrations | ||
.info.ve | $179.10kr784€105.10£84.00$190.20kr1136$115.00R2147.00 | $179.10kr784€105.10£84.00$190.20kr1136$115.00R2147.00 |
Third-level registrations | ||
.int.ve | $179.10kr784€105.10£84.00$190.20kr1136$115.00R2147.00 | $179.10kr784€105.10£84.00$190.20kr1136$115.00R2147.00 |
Third-level registrations | ||
.mil.ve | Price on request | Price on request |
Restricted | ||
.web.ve | $179.10kr784€105.10£84.00$190.20kr1136$115.00R2147.00 | $179.10kr784€105.10£84.00$190.20kr1136$115.00R2147.00 |
Third-level registrations |
.gob.ve Domain Whois Information
Price available upon request. Request Price
.gob.ve Whois Delegation Record
% IANA WHOIS server
% for more information on IANA, visit http://www.iana.org
% This query returned 1 object
domain: VE
organisation: Comisión Nacional de Telecomunicaciones (CONATEL)
address: Av. Veracruz, Edif. CONATEL, Las Mercedes
address: Caracas Miranda 1060
address: Venezuela, Bolivarian Republic Of
contact: administrative
name: Mr. Jesús Rivera
organisation: Comisión Nacional de Telecomunicaciones (CONATEL)
address: Av. Veracruz, Edif. CONATEL, Las Mercedes
address: Caracas Miranda 1060
address: Venezuela, Bolivarian Republic Of
phone: +58 212 9090466
fax-no: +58 212 9936794
e-mail: jrivera@conatel.gob.ve
contact: technical
name: Soporte Técnico
organisation: Comisión Nacional de Telecomunicaciones (CONATEL)
address: Av. Veracruz, Edif. CONATEL, Las Mercedes
address: Caracas Miranda 1060
address: Venezuela, Bolivarian Republic Of
phone: +58 212 9090435
fax-no: +58 212 9090329
e-mail: soportenicve@conatel.gob.ve
nserver: NS3.NIC.VE 190.9.129.56
nserver: NS4.NIC.VE 190.202.128.43
nserver: NS5.NIC.VE 2801:18:8800:3:18ba:beff:fe61:d08b 45.175.22.88
nserver: NS6.NIC.VE 2801:18:8800:1:0:0:0:4 45.175.22.4
nserver: SSDNS-TLD.NIC.CL 200.7.5.14 2001:1398:276:0:200:7:5:14
ds-rdata: 11958 7 1 947CB68E3EB8A27CF7BC90BD782828CDC6FAFE97
ds-rdata: 11958 7 2 DF4F2FCAF5D7899B6C20518E867A0B13D848E93EBC92194AFA6CD18BA67FC852
ds-rdata: 2329 8 2 D705ED5B98A2C3363B37DC4D32B44556AF9A8FDEF3C20D6CC041CAD026F0B36C
ds-rdata: 2329 8 1 90D2DDD1FB931CBFE9510A110742C3B017932EA5
whois: whois.nic.ve
status: ACTIVE
remarks: Registration information: https://nic.ve/
created: 1991-03-07
changed: 2020-07-22
source: IANA