.gob.boBolivia
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.gob.bo Domain Fees
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
General Availabilty Pricing
Term | New | Renew | |
---|---|---|---|
1 year | $142.80kr625€83.80£67.00$151.70kr906$91.70R1712.00 | $158.80kr695€93.20£74.50$168.70kr1008$102.00R1904.00 | |
Constraints | |||
Registration restricted to national government institutions, departments and municipalities in Bolivia. | |||
Domain | New | Renew | |
.bo | $324.00kr1419€190.10£152.00$344.10kr2056$208.10R3884.00 | $320.80kr1405€188.30£150.50$340.70kr2036$206.00R3846.00 | |
None | |||
.com.bo | $89.50kr392€52.50£42.00$95.10kr568$57.50R1073.00 | $99.10kr434€58.20£46.50$105.30kr629$63.70R1188.00 | |
No restrictions | |||
.edu.bo | $89.50kr392€52.50£42.00$95.10kr568$57.50R1073.00 | $99.10kr434€58.20£46.50$105.30kr629$63.70R1188.00 | |
Registration restricted to institutions or educational establishments in Bolivia. | |||
.org.bo | $89.50kr392€52.50£42.00$95.10kr568$57.50R1073.00 | $99.10kr434€58.20£46.50$105.30kr629$63.70R1188.00 | |
No restrictions | |||
.tv.bo | $89.50kr392€52.50£42.00$95.10kr568$57.50R1073.00 | $99.10kr434€58.20£46.50$105.30kr629$63.70R1188.00 | |
No restrictions | |||
.gov.bo | Price on request | Price on request | |
No longer available, Was restricted to national government institutions, departments and municipalities in Bolivia. | |||
.int.bo | $142.80kr625€83.80£67.00$151.70kr906$91.70R1712.00 | $158.80kr695€93.20£74.50$168.70kr1008$102.00R1904.00 | |
Registration restricted to embassies, consulates or international agencies. | |||
.mil.bo | $142.80kr625€83.80£67.00$151.70kr906$91.70R1712.00 | $158.80kr695€93.20£74.50$168.70kr1008$102.00R1904.00 | |
Registration restricted to departments of the Armed Forces of Bolivia. | |||
.net.bo | $142.80kr625€83.80£67.00$151.70kr906$91.70R1712.00 | $158.80kr695€93.20£74.50$168.70kr1008$102.00R1904.00 | |
No restrictions |
.gob.bo Domain Whois Information
$142.80kr625€83.80£67.00$151.70kr906$91.70R1712.00 for 1 year.
.gob.bo Whois Delegation Record
% IANA WHOIS server
% for more information on IANA, visit http://www.iana.org
% This query returned 1 object
domain: BO
organisation: Agencia para el Desarrollo de la Información de la Sociedad en Bolivia
address: Calle Ayacucho y Mercado No. 308 Piso 3
address: Edificio de la Vicepresidencia
address: La Paz 13097
address: Bolivia, Plurinational State Of
contact: administrative
name: Maria Jannett Ibañez Flores
organisation: Agencia para el Desarrollo de la Información de la Sociedad en Bolivia
address: Calle Ayacucho y Mercado No. 308 Piso 3
address: Edificio de la Vicepresidencia
address: La Paz 13097
address: Bolivia, Plurinational State Of
phone: +591 2 2200720
fax-no: +591 2 2200720
e-mail: mibanez@adsib.gob.bo
contact: technical
name: José Luís Machicado Moya
organisation: Agencia para el Desarrollo de la Información de la Sociedad en Bolivia
address: Calle Ayacucho y Mercado No. 308 Piso 3
address: Edificio de la Vicepresidencia
address: La Paz 13097
address: Bolivia, Plurinational State Of
phone: +591 2 2200720
fax-no: +591 2 2200720
e-mail: jmachicado@adsib.gob.bo
nserver: ANYCAST.NS.NIC.BO 2001:500:14:6048:ad:0:0:1 204.61.216.48
nserver: NS.DNS.BR 200.160.0.5 2001:12ff:0:a20:0:0:0:5
nserver: NS.NIC.BO 166.114.1.40
nserver: NS2.NIC.FR 192.93.0.4 2001:660:3005:1:0:0:1:2
whois: whois.nic.bo
status: ACTIVE
remarks: Registration information: http://www.nic.bo
created: 1991-02-26
changed: 2018-03-13
source: IANA