.go.keKenya
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.go.ke Domain Fees
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
General Availabilty Pricing
Term | New | Renew | |
---|---|---|---|
1 year | $91.70kr401€53.80£43.00$97.40kr582$58.90R1099.00 | $101.30kr443€59.40£47.50$107.50kr643$65.00R1214.00 | |
2 years | $181.20kr793€106.30£85.00$192.40kr1150$116.40R2172.00 | $201.50kr882€118.20£94.50$213.90kr1279$129.40R2415.00 | |
3 years | $272.90kr1195€160.10£128.00$289.80kr1732$175.20R3271.00 | $302.70kr1326€177.60£142.00$321.50kr1921$194.40R3629.00 | |
4 years | $362.40kr1587€212.70£170.00$384.90kr2300$232.70R4344.00 | $402.90kr1764€236.40£189.00$427.90kr2557$258.70R4830.00 | |
5 years | $454.10kr1988€266.50£213.00$482.20kr2882$291.60R5443.00 | $504.20kr2208€295.90£236.50$535.40kr3200$323.80R6044.00 | |
10 years | $907.10kr3972€532.30£425.50$963.30kr5757$582.50R10873.00 | $604.40kr2647€354.70£283.50$641.80kr3836$388.10R7245.00 | |
Constraints | |||
Kenyan government departments only. | |||
Domain | New | Renew | |
.ke | $181.20kr793€106.30£85.00$192.40kr1150$116.40R2172.00 | $201.50kr882€118.20£94.50$213.90kr1279$129.40R2415.00 | |
Registration under some second-level labels requires supporting documents | |||
.co.ke | $91.70kr401€53.80£43.00$97.40kr582$58.90R1099.00 | $101.30kr443€59.40£47.50$107.50kr643$65.00R1214.00 | |
No restrictions | |||
.or.ke | $91.70kr401€53.80£43.00$97.40kr582$58.90R1099.00 | $101.30kr443€59.40£47.50$107.50kr643$65.00R1214.00 | |
Registration under some second-level labels requires supporting documents | |||
.ac.ke | $91.70kr401€53.80£43.00$97.40kr582$58.90R1099.00 | $101.30kr443€59.40£47.50$107.50kr643$65.00R1214.00 | |
Registration requires supporting documents | |||
.info.ke | $91.70kr401€53.80£43.00$97.40kr582$58.90R1099.00 | $101.30kr443€59.40£47.50$107.50kr643$65.00R1214.00 | |
Registration under some second-level labels requires supporting documents | |||
.me.ke | $91.70kr401€53.80£43.00$97.40kr582$58.90R1099.00 | $101.30kr443€59.40£47.50$107.50kr643$65.00R1214.00 | |
Registration under some second-level labels requires supporting documents | |||
.mobi.ke | $91.70kr401€53.80£43.00$97.40kr582$58.90R1099.00 | $101.30kr443€59.40£47.50$107.50kr643$65.00R1214.00 | |
Registration under some second-level labels requires supporting documents | |||
.ne.ke | $91.70kr401€53.80£43.00$97.40kr582$58.90R1099.00 | $101.30kr443€59.40£47.50$107.50kr643$65.00R1214.00 | |
Registration under some second-level labels requires supporting documents | |||
.sc.ke | $91.70kr401€53.80£43.00$97.40kr582$58.90R1099.00 | $101.30kr443€59.40£47.50$107.50kr643$65.00R1214.00 | |
Registration under some second-level labels requires supporting documents |
.go.ke Domain Whois Information
$91.70kr401€53.80£43.00$97.40kr582$58.90R1099.00 for 1 year.
.go.ke Whois Delegation Record
% IANA WHOIS server
% for more information on IANA, visit http://www.iana.org
% This query returned 1 object
domain: KE
organisation: Kenya Network Information Center (KeNIC)
address: P.O. Box 1461
address: Waiyaki Way, CCK Complex
address: Nairobi 00606
address: Kenya
contact: administrative
name: KeNIC Admin.
organisation: Kenya Network Information Center (KeNIC)
address: P.O. Box 1461
address: Waiyaki Way, CA Centre
address: Nairobi 00606
address: Kenya
phone: +254 20 4450059, +254 20 4450058, +254715275483,
fax-no: +254 20 4450087
e-mail: admin@kenic.or.ke
contact: technical
name: Technical Support
organisation: Kenya Network Information Center (KeNIC)
address: P.O. Box 1461
address: Waiyaki Way, CCK Complex
address: Nairobi 00606
address: Kenya
phone: +254 20 4450059, +254 20 4450058, +254 715 275483
fax-no: +254 20 4450087
e-mail: tech@kenic.or.ke
nserver: KENIC.ANYCASTDNS.CZ 185.28.194.194 185.38.108.108
nserver: MZIZI.KENIC.OR.KE 196.1.4.130 196.1.4.3 198.32.67.9 2001:43f8:10:0:50c0:a8ff:feee:30
nserver: NS-KE.AFRINIC.NET 196.216.168.22 2001:43f8:120:0:0:0:0:22
nserver: NS.ANYCAST.KENIC.OR.KE 2001:500:14:6007:ad:0:0:1 204.61.216.7
nserver: NS2KE.DNS.BUSINESS 147.135.106.237 2604:2dc0:200:2eb:0:0:0:237
ds-rdata: 41201 8 2 e841ac6daf0f028b35f2f23ef025f0b2a11fe6953a87b36df354412cd218125e
ds-rdata: 41201 8 1 b058c8efcb0e064bff7fceaa28ecdfd6c09678db
whois: whois.kenic.or.ke
status: ACTIVE
remarks: Registration information: http://www.kenic.or.ke
created: 1993-04-29
changed: 2019-12-19
source: IANA