.gift.gift
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.gift Domain Fees
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
General Availabilty Pricing
Term | New | Renew | |
---|---|---|---|
1 year | $82.10kr359€48.20£38.50$87.20kr521$52.70R984.00 | $90.60kr397€53.20£42.50$96.20kr575$58.20R1086.00 | |
2 years | $163.10kr714€95.70£76.50$173.20kr1035$104.70R1955.00 | $181.20kr793€106.30£85.00$192.40kr1150$116.40R2172.00 | |
3 years | $245.20kr1074€143.90£115.00$260.40kr1556$157.40R2939.00 | $271.80kr1190€159.50£127.50$288.70kr1725$174.50R3258.00 | |
4 years | $326.20kr1428€191.40£153.00$346.40kr2070$209.50R3910.00 | $362.40kr1587€212.70£170.00$384.90kr2300$232.70R4344.00 | |
5 years | $408.20kr1788€239.60£191.50$433.60kr2591$262.20R4894.00 | $453.00kr1984€265.80£212.50$481.10kr2875$290.90R5430.00 | |
6 years | $489.30kr2142€287.10£229.50$519.60kr3105$314.20R5865.00 | $543.60kr2380€319.00£255.00$577.30kr3450$349.10R6516.00 | |
7 years | $571.30kr2502€335.30£268.00$606.80kr3626$366.90R6849.00 | $634.20kr2777€372.20£297.50$673.50kr4025$407.30R7602.00 | |
8 years | $652.30kr2857€382.80£306.00$692.80kr4140$418.90R7820.00 | $724.80kr3174€425.30£340.00$769.80kr4600$465.50R8688.00 | |
9 years | $734.40kr3216€431.00£344.50$779.90kr4661$471.60R8803.00 | $816.50kr3575€479.10£383.00$867.10kr5182$524.30R9787.00 | |
10 years | $752.50kr3295€441.60£353.00$799.20kr4776$483.30R9021.00 | $835.70kr3659€490.40£392.00$887.50kr5303$536.60R10017.00 |
.gift Domain Whois Information
$82.10kr359€48.20£38.50$87.20kr521$52.70R984.00 for 1 year.
.gift Whois Delegation Record
% IANA WHOIS server
% for more information on IANA, visit http://www.iana.org
% This query returned 1 object
domain: GIFT
organisation: Uniregistry, Corp.
address: Governors Square, Unit 3-110
address: 23 Lime Tree Bay Avenue
address: Grand Cayman, Cayman Islands
address: PO Box 1361, George Town, KY1-1108
address: Cayman Islands
contact: administrative
name: Frank Schilling
organisation: Uniregistry, Corp.
address: Governors Square, Unit 3-110
address: 23 Lime Tree Bay Avenue
address: Grand Cayman, Cayman Islands
address: PO Box 1361, George Town, KY1-1108
address: Cayman Islands
phone: +1.3457496263
fax-no: +1.3457466263
e-mail: contact@uniregistry.com
contact: technical
name: Francisco Obispo
organisation: Uniregistry Inc.
address: Governors Square, Unit 3-110
address: 23 Lime Tree Bay Avenue
address: Grand Cayman, Cayman Islands
address: PO Box 1361, George Town, KY1-1108
address: Cayman Islands
phone: +1.3457496263
fax-no: +1.3457466263
e-mail: ops@uniregistry.com
nserver: NS1.UNIREGISTRY.NET 2620:57:4000:1:0:0:0:1 64.96.1.1
nserver: NS2.UNIREGISTRY.INFO 64.96.2.1
nserver: NS3.UNIREGISTRY.NET 185.159.197.3 2620:10a:80aa:0:0:0:0:3
nserver: NS4.UNIREGISTRY.INFO 185.159.198.3 2620:10a:80ab:0:0:0:0:3
ds-rdata: 42194 5 1 61379C5FD2BA15B4401F9E74D1CCDF613FA469E4
ds-rdata: 42194 5 2 365F45C35B61F891A7111CF3BD587EF8A0088D6EB7286E791F1016B56EA01850
ds-rdata: 24568 5 1 A8C9923475DB76C4B7A2C2447F73F2B2FAF7B746
ds-rdata: 34837 5 2 6F8B25AFC1AACD4C42663272D1D35ACE9870E508F92796ADFAF28A1712796D9C
ds-rdata: 24568 5 2 9B28CA3F3D8BAB1CCE2C16A67E9020C29C4E4AA68528BE79C526F424C8F32E90
ds-rdata: 34837 5 1 26F54A3E8B98D027161B46D44A1BE9033F7E7DCF
whois: whois.uniregistry.net
status: ACTIVE
remarks: Registration information: http://uniregistry.link
created: 2014-01-09
changed: 2019-08-15
source: IANA