.firm.inIndia
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.firm.in Domain Fees
Prices in US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
General Availabilty Pricing
Term | New | Renew | |
---|---|---|---|
1 year | $45.90 | $37.60 | |
2 years | $90.40 | $75.30 | |
3 years | $136.20 | $112.30 | |
4 years | $182.10 | $149.90 | |
5 years | $227.30 | $187.60 | |
6 years | $272.40 | $225.20 | |
7 years | $317.60 | $262.80 | |
8 years | $363.50 | $299.80 | |
9 years | $408.60 | $337.50 | |
10 years | $453.80 | $375.10 | |
Constraints | |||
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | |||
Domain | New | Renew | |
.in | $45.90 | $37.60 | |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | |||
.ಭಾರತ | $41.10 | $41.10 | |
Not yet in use | |||
.ଭାରତ | Price on request | Price on request | |
Not yet in use | |||
.ভাৰত | $41.10 | $41.10 | |
Not yet in use | |||
.ভারত | $33.50 | $37.00 | |
Not yet in use | |||
.భారత్ | $33.50 | $37.00 | |
Not yet in use | |||
.बऽयणभौ | Price on request | Price on request | |
Not yet in use | |||
.ભારત | $33.50 | $37.00 | |
Not yet in use | |||
.भारतम् | $41.10 | $.50 | |
Not yet in use | |||
.भारोत | $41.10 | $41.10 | |
Not yet in use | |||
.भारत | $46.50 | $52.00 | |
Not yet in use | |||
.بھارت | $33.50 | $37.00 | |
Not yet in use | |||
.بارت | $41.10 | $41.10 | |
Not yet in use | |||
.ڀارت | $41.10 | $41.10 | |
Not yet in use | |||
.ഭാരതം | $41.10 | $41.10 | |
Not yet in use | |||
.ਭਾਰਤ | $33.50 | $37.00 | |
Not yet in use | |||
.இந்தியா | $33.50 | $37.00 | |
Not yet in use | |||
.co.in | $45.90 | $37.60 | |
No restrictions | |||
.net.in | $45.90 | $37.60 | |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | |||
.org.in | $45.90 | $37.60 | |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | |||
.ac.in | $115.00 | $128.00 | |
The applicant must have a registered academy or college in India | |||
.edu.in | $116.40 | $129.40 | |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | |||
.ernet.in | $45.90 | $37.60 | |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | |||
.gen.in | $45.90 | $37.60 | |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | |||
.gov.in | $45.90 | $37.60 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ind.in | $45.90 | $37.60 | |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | |||
.mil.in | $45.90 | $37.60 | |
Restricted | |||
.res.in | $115.00 | $128.00 | |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | |||
.ಕಂಪನಿ.ಭಾರತ | $41.10 | $41.10 | |
Not yet in use | |||
.ಶಿಕ್ಷಣ.ಭಾರತ | $41.10 | $41.10 | |
Not yet in use | |||
.ಸರಕಾರ.ಭಾರತ | $41.10 | $41.10 | |
Not yet in use | |||
.କମ୍ପାନୀ.ଭାରତ | Price on request | Price on request | |
Not yet in use | |||
.ସରକାର.ଭାରତ | $41.10 | $41.10 | |
Not yet in use | |||
.ଶିକ୍ଷା.ଭାରତ | $41.10 | $41.10 | |
Not yet in use | |||
.কোম্পানী.ভাৰত | $41.10 | $41.10 | |
Not yet in use | |||
.শিক্ষা.ভাৰত | $41.10 | $41.10 | |
Not yet in use | |||
.চৰকাৰ.ভাৰত | $41.10 | $41.10 | |
Not yet in use | |||
.ইজুকেসন.ভারত | $34.20 | $41.10 | |
Not yet in use | |||
.কোম্পানি.ভারত | $33.50 | $369.60 | |
Not yet in use | |||
.গভর্নমেন্ত.ভারত | $34.20 | $41.10 | |
Not yet in use | |||
.కంపెనీ.భారత్ | $33.50 | $37.00 | |
Not yet in use | |||
.ప్రభుత్వం.భారత్ | $34.20 | $41.10 | |
Not yet in use | |||
.విద్యా.భారత్ | $34.20 | $41.10 | |
Not yet in use | |||
.शिक्षण.बऽयणभौ | Price on request | Price on request | |
Not yet in use | |||
.संस्था.बऽयणभौ | Price on request | Price on request | |
Not yet in use | |||
.शासनम्.बऽयणभौ | Price on request | Price on request | |
Not yet in use | |||
.સરકાર.ભારત | $34.20 | $41.10 | |
Not yet in use | |||
.કંપની.ભારત | $33.50 | $37.00 | |
Not yet in use | |||
.વિદ્યા.ભારત | $34.20 | $41.10 | |
Not yet in use | |||
.शिक्षण.भारतम् | $41.10 | $.50 | |
Not yet in use | |||
.संस्था.भारतम् | $41.10 | $.50 | |
Not yet in use | |||
.शासनम्.भारतम् | $41.10 | $.50 | |
Not yet in use | |||
.सरकार.भारत | $46.50 | $52.00 | |
Not yet in use | |||
.कंपनी.भारत | $46.50 | $52.00 | |
Not yet in use | |||
.विद्या.भारत | $46.50 | $52.00 | |
Not yet in use | |||
.कोम्पानी.भारोत | $41.10 | $41.10 | |
Not yet in use | |||
.सोरकार.भारोत | $41.10 | $41.10 | |
Not yet in use | |||
.सिखनात.भारोत | $41.10 | $41.10 | |
Not yet in use | |||
.کمپنی.بارت | $41.10 | $41.10 | |
Not yet in use | |||
.سرکار.بارت | $41.10 | $41.10 | |
Not yet in use | |||
.تعلیمی.بارت | $41.10 | $41.10 | |
Not yet in use | |||
.كمپنی.بھارت | $33.50 | $37.00 | |
Not yet in use | |||
.سركار.بھارت | $34.20 | $41.10 | |
Not yet in use | |||
.تعلیم.بھارت | $34.20 | $41.10 | |
Not yet in use | |||
.ڪمپني.ڀارت | $41.10 | $41.10 | |
Not yet in use | |||
.سرڪار.ڀارت | $41.10 | $41.10 | |
Not yet in use | |||
.تعليم.ڀارت | $41.10 | $41.10 | |
Not yet in use | |||
.കന്പനി.ഭാരതം | $41.10 | $41.10 | |
Not yet in use | |||
.സര്ക്കാര്.ഭാരതം | $41.10 | $41.10 | |
Not yet in use | |||
.വിദീയാഭീയാസ.ഭാരതം | Price on request | Price on request | |
Not yet in use | |||
.ਕੰਪਨੀ.ਭਾਰਤ | $33.50 | $37.00 | |
Not yet in use | |||
.ਸਰਕਾਰ.ਭਾਰਤ | $34.20 | $41.10 | |
Not yet in use | |||
.ਸਿੱਖਿਆ.ਭਾਰਤ | $34.20 | $41.10 | |
Not yet in use | |||
.ਵਿਦਿਆ.ਭਾਰਤ | $34.20 | $41.10 | |
Not yet in use | |||
.கல்வி.இந்தியா | $34.20 | $41.10 | |
Not yet in use | |||
.அரசு.இந்தியா | $34.20 | $41.10 | |
Not yet in use | |||
.நிறுவனம்.இந்தியா | $33.50 | $37.00 | |
Not yet in use |
.firm.in Domain Whois Information
$45.90 for 1 year.
.firm.in Whois Delegation Record
% IANA WHOIS server
% for more information on IANA, visit http://www.iana.org
% This query returned 1 object
domain: IN
organisation: National Internet Exchange of India
address: 6C,6D,6E Hansalaya Building 15, Barakhamba Road
address: New Delhi 110 001
address: India
contact: administrative
name: Rajiv Kumar
organisation: National Internet Exchange of India
address: 6C,6D,6E Hansalaya Building 15, Barakhamba Road
address: New Delhi 110 001
address: India
phone: +91 11 48202011
fax-no: +91 11 48202013
e-mail: registry@nixi.in
contact: technical
name: Rajiv Kumar
organisation: National Internet Exchange of India
address: 6C,6D,6E Hansalaya Building 15, Barakhamba Road
address: New Delhi 110 001
address: India
phone: +91 11 48202011
fax-no: +91 11 48202013
e-mail: rajiv@nixi.in
nserver: NS1.REGISTRY.IN 2001:dcd:1:0:0:0:0:12 37.209.192.12
nserver: NS2.REGISTRY.IN 2001:dcd:2:0:0:0:0:12 37.209.194.12
nserver: NS3.REGISTRY.IN 2001:dcd:3:0:0:0:0:12 37.209.196.12
nserver: NS4.REGISTRY.IN 2001:dcd:4:0:0:0:0:12 37.209.198.12
nserver: NS5.REGISTRY.IN 156.154.100.20 2001:0502:2eda:0:0:0:0:20
nserver: NS6.REGISTRY.IN 156.154.101.20 2001:0502:ad09:0:0:0:0:20
ds-rdata: 54739 8 2 9F122CFD6604AE6DEDA0FE09F27BE340A318F06AFAC11714A73409D43136472C
ds-rdata: 54739 8 1 2B5CA455A0E65769FF9DF9E75EC40EE1EC1CDCA9
whois: whois.registry.in
status: ACTIVE
remarks: Registration information: http://www.registry.in
created: 1989-05-08
changed: 2020-04-09
source: IANA