.csiro.auAustralia
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.csiro.au Domain Fees
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
General Availabilty Pricing
Term | New | Renew | |
---|---|---|---|
2 years | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | |
Constraints | |||
For the sole use of the Commonwealth Science and Industry Research Organisation (CSIRO). ¶ You may only register this suffix if you are a member of the Commonwealth Science and Industry Research Organisation. | |||
Domain | New | Renew | |
.au | Price on request | Price on request | |
Currently it is not possible to register directly under .au | |||
.com.au | $89.50kr392€52.50£42.00$95.10kr568$57.50R1073.00 | $99.10kr434€58.20£46.50$105.30kr629$63.70R1188.00 | |
Limited to individuals, companies, and organizations located in Australia. You may also register it if you have a trademark in Australia. | |||
.net.au | $89.50kr392€52.50£42.00$95.10kr568$57.50R1073.00 | $99.10kr434€58.20£46.50$105.30kr629$63.70R1188.00 | |
.act.au | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | |
For community use of geographic names within the Australian Capital Territory. They are reserved for use by community groups, and only Australian geographic (place) names may be registered. | |||
.asn.au | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | |
For incorporated associations, political parties, trade unions, sporting and special interest clubs located in Australia. | |||
.edu.au | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | |
For educational institutions registered at federal or state level within Australia. | |||
.gov.au | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | |
For federal, state and local government bodies within Australia. | |||
.id.au | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | |
For individuals who are Australian citizens or residents. | |||
.nsw.au | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | |
For community use of geographic names within New South Wales. They are reserved for use by community groups, and only Australian geographic (place) names may be registered. | |||
.nt.au | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | |
For community use of geographic names within the Northern Territory. They are reserved for use by community groups, and only Australian geographic (place) names may be registered. | |||
.org.au | $89.50kr392€52.50£42.00$95.10kr568$57.50R1073.00 | $99.10kr434€58.20£46.50$105.30kr629$63.70R1188.00 | |
For charities and non-profit organisations within Australia. | |||
.qld.au | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | |
For community use of geographic names within Queensland. They are reserved for use by community groups, and only Australian geographic (place) names may be registered. | |||
.sa.au | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | |
For community use of geographic names within South Australia. They are reserved for use by community groups, and only Australian geographic (place) names may be registered. | |||
.tas.au | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | |
For community use of geographic names within Tasmania. They are reserved for use by community groups, and only Australian geographic (place) names may be registered. | |||
.vic.au | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | |
For community use of geographic names within Victoria. They are reserved for use by community groups, and only Australian geographic (place) names may be registered. | |||
.wa.au | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | $159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 | |
For community use of geographic names within Western Australia. They are reserved for use by community groups, and only Australian geographic (place) names may be registered. |
.csiro.au Domain Whois Information
$159.90kr700€93.80£75.00$169.80kr1015$102.70R1917.00 for 2 years.
.csiro.au Whois Delegation Record
% IANA WHOIS server
% for more information on IANA, visit http://www.iana.org
% This query returned 1 object
domain: AU
organisation: .au Domain Administration (auDA)
address: Lv 17
address: 1 Collins St
address: Melbourne VIC 3000
address: Australia
contact: administrative
name: Chief Operating Officer
organisation: .au Domain Administration (auDA)
address: Lv 17, 1 Collins St
address: Melbourne VIC 3000
address: Australia
phone: + 61 03 8341 4111
fax-no: + 61 03 8341 4112
e-mail: coo@auda.org.au
contact: technical
name: Chief Technical Officer
organisation: .au Domain Administration (auDA)
address: Lv 17 1 Collins St
address: Melbourne VIC 3000
address: Australia
phone: +61 (0)3 8341 4111
fax-no: +61 (0)3 8341 4112
e-mail: auda.iana@auda.org.au
nserver: A.AU 2407:6e00:254:306:0:0:0:73 58.65.254.73
nserver: C.AU 162.159.24.179 2400:cb00:2049:1:0:0:a29f:18b3
nserver: D.AU 162.159.25.38 2400:cb00:2049:1:0:0:a29f:1926
nserver: M.AU 156.154.100.24 2001:502:2eda:0:0:0:0:24
nserver: N.AU 156.154.101.24 2001:502:ad09:0:0:0:0:24
nserver: Q.AU 2a01:8840:be:0:0:0:0:1 65.22.196.1
nserver: R.AU 2a01:8840:bf:0:0:0:0:1 65.22.197.1
nserver: S.AU 2a01:8840:c0:0:0:0:0:1 65.22.198.1
nserver: T.AU 2a01:8840:c1:0:0:0:0:1 65.22.199.1
ds-rdata: 18875 8 1 A6362D938429477C0F5E51E1F47A3516B39D281B
ds-rdata: 18875 8 2 FE773B2F77BB6A6DD31BA27EB19E8F64257937622CAB98F3926EE77FEA2BE79F
whois: whois.auda.org.au
status: ACTIVE
remarks: Registration information:
remarks: https://www.auda.org.au/domains/au-domains/
created: 1986-03-05
changed: 2020-02-10
source: IANA