.bdBangladesh
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.bd Domain Fees
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
This domain is currently un-available for registration
Term | New | Renew |
---|---|---|
Constraints | ||
Some generic names are barred from registration | ||
Domain | New | Renew |
.com.bd | $107.70kr471€63.20£50.50$114.30kr683$69.10R1290.00 | $119.40kr523€70.10£56.00$126.80kr758$76.70R1431.00 |
Some subdomains (.gov.bd and .mil.bd) are restricted; others are open, but some generic names are barred from registration | ||
.net.bd | $125.80kr551€73.80£59.00$133.60kr798$80.80R1508.00 | $139.60kr611€81.90£65.50$148.30kr886$89.70R1674.00 |
Some subdomains (.gov.bd and .mil.bd) are restricted; others are open, but some generic names are barred from registration | ||
.org.bd | $125.80kr551€73.80£59.00$133.60kr798$80.80R1508.00 | $139.60kr611€81.90£65.50$148.30kr886$89.70R1674.00 |
Some subdomains (.gov.bd and .mil.bd) are restricted; others are open, but some generic names are barred from registration | ||
.ac.bd | $125.80kr551€73.80£59.00$133.60kr798$80.80R1508.00 | $139.60kr611€81.90£65.50$148.30kr886$89.70R1674.00 |
Some subdomains (.gov.bd and .mil.bd) are restricted; others are open, but some generic names are barred from registration | ||
.edu.bd | $125.80kr551€73.80£59.00$133.60kr798$80.80R1508.00 | $139.60kr611€81.90£65.50$148.30kr886$89.70R1674.00 |
Some subdomains (.gov.bd and .mil.bd) are restricted; others are open, but some generic names are barred from registration | ||
.gov.bd | $125.80kr551€73.80£59.00$133.60kr798$80.80R1508.00 | $139.60kr611€81.90£65.50$148.30kr886$89.70R1674.00 |
Reserved for the Bangladeshi Government use only. | ||
.mil.bd | $125.80kr551€73.80£59.00$133.60kr798$80.80R1508.00 | $139.60kr611€81.90£65.50$148.30kr886$89.70R1674.00 |
Reserved for the Bangladeshi Defence organisations only. |
.bd Domain Whois Information
$125.80kr551€73.80£59.00$133.60kr798$80.80R1508.00 for 1 year.
.bd Whois Delegation Record
% IANA WHOIS server
% for more information on IANA, visit http://www.iana.org
% This query returned 1 object
domain: BD
organisation: Posts and Telecommunications Division
address: Ministry of Posts, Telecommunications and Information Technology
address: Bangladesh Secretariat
address: Abdul Ghani Road
address: Dhaka 1000
address: Bangladesh
contact: administrative
name: Director (Telecom)
organisation: Posts and Telecommunications Division
address: Ministry of Posts, Telecommunications and Information Technology
address: Bangladesh Secretariat
address: Abdul Ghani Road
address: Dhaka 1000
address: Bangladesh
phone: +880 2 9574446
fax-no: +880 2 9515599
e-mail: dirt@ptd.gov.bd
contact: technical
name: Divisional Engineer (Administration and Coordination)
organisation: Bangladesh Telecommunications
organisation: Company Limited (BTCL)
address: Telejogajog Bhaban, 37/E, Eskaton Garden
address: Dhaka 1000
address: Bangladesh
phone: +880 2 9331798
fax-no: +880 2 9357877
e-mail: deanc@btcl.com.bd
nserver: BD-NS.ANYCAST.PCH.NET 2001:500:14:6108:ad:0:0:1 204.61.216.108
nserver: DNS.BD 123.49.12.112 2407:5000:88:5:0:0:0:3
nserver: JAMUNA.BTCL.NET.BD 203.112.194.231 2407:5000:88:4:0:0:0:231
nserver: SURMA.BTCL.NET.BD 203.112.194.232 2407:5000:88:4:0:0:0:232
status: ACTIVE
remarks: Registration information: http://domainreg.btcl.com.bd/
created: 1999-05-20
changed: 2017-03-03
source: IANA