.audio.audio
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.audio Domain Fees
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
General Availabilty Pricing
Term | New | Renew | |
---|---|---|---|
1 year | $181.20kr793€106.30£85.00$192.40kr1150$116.40R2172.00 | $201.50kr882€118.20£94.50$213.90kr1279$129.40R2415.00 | |
2 years | $362.40kr1587€212.70£170.00$384.90kr2300$232.70R4344.00 | $402.90kr1764€236.40£189.00$427.90kr2557$258.70R4830.00 | |
3 years | $543.60kr2380€319.00£255.00$577.30kr3450$349.10R6516.00 | $604.40kr2647€354.70£283.50$641.80kr3836$388.10R7245.00 | |
4 years | $724.80kr3174€425.30£340.00$769.80kr4600$465.50R8688.00 | $805.80kr3529€472.90£378.00$855.80kr5114$517.50R9660.00 | |
5 years | $907.10kr3972€532.30£425.50$963.30kr5757$582.50R10873.00 | $1007.30kr4411€591.10£472.50$1069.70kr6393$646.80R12074.00 | |
6 years | $1088.30kr4766€638.60£510.50$1155.80kr6907$698.90R13045.00 | $1208.80kr5293€709.30£567.00$1283.70kr7671$776.20R14489.00 | |
7 years | $1269.50kr5559€745.00£595.50$1348.20kr8057$815.20R15218.00 | $1310.00kr5736€768.70£614.50$1391.20kr8314$841.20R15703.00 | |
8 years | $1450.70kr6353€851.30£680.50$1540.70kr9207$931.60R17390.00 | $1410.20kr6175€827.50£661.50$1497.60kr8950$905.60R16904.00 | |
9 years | $1631.90kr7146€957.60£765.50$1733.10kr10357$1048.00R19562.00 | $1511.50kr6619€886.90£709.00$1605.20kr9592$970.60R18118.00 | |
10 years | $1813.10kr7940€1064.00£850.50$1925.50kr11507$1164.30R21734.00 | $1611.70kr7057€945.70£756.00$1711.60kr10228$1035.00R19319.00 |
.audio Domain Whois Information
$181.20kr793€106.30£85.00$192.40kr1150$116.40R2172.00 for 1 year.
.audio Whois Delegation Record
% IANA WHOIS server
% for more information on IANA, visit http://www.iana.org
% This query returned 1 object
domain: AUDIO
organisation: Uniregistry, Corp.
address: Governors Square, Unit 3-110
address: 23 Lime Tree Bay Avenue
address: Grand Cayman, Cayman Islands
address: PO Box 1361, George Town, KY1-1108
address: Cayman Islands
contact: administrative
name: Frank Schilling
organisation: Uniregistry Corp.
address: Governors Square, Unit 3-110
address: 23 Lime Tree Bay Avenue
address: Grand Cayman, Cayman Islands
address: PO Box 1361, George Town, KY1-1108
address: Cayman Islands
phone: +1.3457496263
fax-no: +1.3457466263
e-mail: contact@uniregistry.com
contact: technical
name: Francisco Obispo
organisation: Uniregistry Inc.
address: Governors Square, Unit 3-110
address: 23 Lime Tree Bay Avenue
address: Grand Cayman, Cayman Islands
address: PO Box 1361, George Town, KY1-1108
address: Cayman Islands
phone: +1.3457496263
fax-no: +1.3457466263
e-mail: ops@uniregistry.com
nserver: NS1.UNIREGISTRY.NET 2620:57:4000:1:0:0:0:1 64.96.1.1
nserver: NS2.UNIREGISTRY.INFO 64.96.2.1
nserver: NS3.UNIREGISTRY.NET 185.159.197.3 2620:10a:80aa:0:0:0:0:3
nserver: NS4.UNIREGISTRY.INFO 185.159.198.3 2620:10a:80ab:0:0:0:0:3
ds-rdata: 14626 5 1 CE8E169AE8CAC1749DBD193E9B7C618AE1BE0787
ds-rdata: 14626 5 2 473B7EBBDF1A8C8E09D34B7DD71BA8F405AA9238D0236C3E2B5413BD1ECDAA36
ds-rdata: 49027 5 1 F2611084038A67137A2A8EF584402BAD64EE365D
ds-rdata: 20191 5 2 775C07F584233B85606AC3874441C97AD1AF7F144D3E9F0FD779F1E064E49316
ds-rdata: 20191 5 1 BB72622C591C9F739AF49C13EEDB7F2796CBC8FB
ds-rdata: 49027 5 2 5679B4ABDCC3A065FE7FDDDCF8AD1D7EBE22323D758ABC315AB4D4D8B49CF684
whois: whois.uniregistry.net
status: ACTIVE
remarks: Registration information: http://uniregistry.link
created: 2014-05-08
changed: 2019-08-15
source: IANA