.ac.inIndia
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.ac.in Domain Fees
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
General Availabilty Pricing
Term | New | Renew | |
---|---|---|---|
1 year | $179.10kr784€105.10£84.00$190.20kr1136$115.00R2147.00 | $199.30kr873€117.00£93.50$211.70kr1265$128.00R2389.00 | |
2 years | $140.70kr616€82.60£66.00$149.40kr893$90.40R1687.00 | $117.30kr513€68.80£55.00$124.50kr744$75.30R1405.00 | |
3 years | $212.10kr929€124.50£99.50$225.30kr1346$136.20R2543.00 | $174.80kr765€102.60£82.00$185.60kr1109$112.30R2095.00 | |
4 years | $283.50kr1242€166.40£133.00$301.10kr1799$182.10R3399.00 | $233.40kr1022€137.00£109.50$247.90kr1481$149.90R2798.00 | |
5 years | $353.90kr1550€207.70£166.00$375.80kr2246$227.30R4242.00 | $292.10kr1279€171.40£137.00$310.20kr1853$187.60R3501.00 | |
6 years | $424.20kr1858€248.90£199.00$450.50kr2692$272.40R5085.00 | $350.70kr1536€205.80£164.50$372.40kr2226$225.20R4204.00 | |
7 years | $494.60kr2166€290.20£232.00$525.20kr3139$317.60R5929.00 | $409.30kr1792€240.20£192.00$434.70kr2598$262.80R4906.00 | |
8 years | $566.00kr2478€332.10£265.50$601.10kr3592$363.50R6785.00 | $466.90kr2044€274.00£219.00$495.80kr2963$299.80R5596.00 | |
9 years | $636.40kr2787€373.40£298.50$675.80kr4038$408.60R7628.00 | $525.50kr2301€308.40£246.50$558.10kr3335$337.50R6299.00 | |
10 years | $706.70kr3095€414.70£331.50$750.50kr4485$453.80R8471.00 | $584.10kr2558€342.80£274.00$620.30kr3707$375.10R7002.00 | |
Constraints | |||
The applicant must have a registered academy or college in India | |||
Domain | New | Renew | |
.in | $71.40kr313€41.90£33.50$75.80kr453$45.90R856.00 | $58.60kr257€34.40£27.50$62.30kr372$37.60R703.00 | |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | |||
.ಭಾರತ | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.ଭାରତ | Price on request | Price on request | |
Not yet in use | |||
.ভাৰত | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.ভারত | $52.20kr229€30.60£24.50$55.50kr331$33.50R626.00 | $57.60kr252€33.80£27.00$61.10kr365$37.00R690.00 | |
Not yet in use | |||
.భారత్ | $52.20kr229€30.60£24.50$55.50kr331$33.50R626.00 | $57.60kr252€33.80£27.00$61.10kr365$37.00R690.00 | |
Not yet in use | |||
.बऽयणभौ | Price on request | Price on request | |
Not yet in use | |||
.ભારત | $52.20kr229€30.60£24.50$55.50kr331$33.50R626.00 | $57.60kr252€33.80£27.00$61.10kr365$37.00R690.00 | |
Not yet in use | |||
.भारतम् | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $.50kr€.50£.00$.50kr$.50R.00 | |
Not yet in use | |||
.भारोत | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.भारत | $72.50kr317€42.50£34.00$77.00kr460$46.50R869.00 | $81.00kr355€47.50£38.00$86.00kr514$52.00R971.00 | |
Not yet in use | |||
.بھارت | $52.20kr229€30.60£24.50$55.50kr331$33.50R626.00 | $57.60kr252€33.80£27.00$61.10kr365$37.00R690.00 | |
Not yet in use | |||
.بارت | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.ڀارت | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.ഭാരതം | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.ਭਾਰਤ | $52.20kr229€30.60£24.50$55.50kr331$33.50R626.00 | $57.60kr252€33.80£27.00$61.10kr365$37.00R690.00 | |
Not yet in use | |||
.இந்தியா | $52.20kr229€30.60£24.50$55.50kr331$33.50R626.00 | $57.60kr252€33.80£27.00$61.10kr365$37.00R690.00 | |
Not yet in use | |||
.co.in | $71.40kr313€41.90£33.50$75.80kr453$45.90R856.00 | $58.60kr257€34.40£27.50$62.30kr372$37.60R703.00 | |
No restrictions | |||
.net.in | $71.40kr313€41.90£33.50$75.80kr453$45.90R856.00 | $58.60kr257€34.40£27.50$62.30kr372$37.60R703.00 | |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | |||
.org.in | $71.40kr313€41.90£33.50$75.80kr453$45.90R856.00 | $58.60kr257€34.40£27.50$62.30kr372$37.60R703.00 | |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | |||
.edu.in | $181.20kr793€106.30£85.00$192.40kr1150$116.40R2172.00 | $201.50kr882€118.20£94.50$213.90kr1279$129.40R2415.00 | |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | |||
.ernet.in | $71.40kr313€41.90£33.50$75.80kr453$45.90R856.00 | $58.60kr257€34.40£27.50$62.30kr372$37.60R703.00 | |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | |||
.firm.in | $71.40kr313€41.90£33.50$75.80kr453$45.90R856.00 | $58.60kr257€34.40£27.50$62.30kr372$37.60R703.00 | |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | |||
.gen.in | $71.40kr313€41.90£33.50$75.80kr453$45.90R856.00 | $58.60kr257€34.40£27.50$62.30kr372$37.60R703.00 | |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | |||
.gov.in | $71.40kr313€41.90£33.50$75.80kr453$45.90R856.00 | $58.60kr257€34.40£27.50$62.30kr372$37.60R703.00 | |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | |||
.ind.in | $71.40kr313€41.90£33.50$75.80kr453$45.90R856.00 | $58.60kr257€34.40£27.50$62.30kr372$37.60R703.00 | |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | |||
.mil.in | $71.40kr313€41.90£33.50$75.80kr453$45.90R856.00 | $58.60kr257€34.40£27.50$62.30kr372$37.60R703.00 | |
Restricted | |||
.res.in | $179.10kr784€105.10£84.00$190.20kr1136$115.00R2147.00 | $199.30kr873€117.00£93.50$211.70kr1265$128.00R2389.00 | |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | |||
.ಕಂಪನಿ.ಭಾರತ | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.ಶಿಕ್ಷಣ.ಭಾರತ | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.ಸರಕಾರ.ಭಾರತ | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.କମ୍ପାନୀ.ଭାରତ | Price on request | Price on request | |
Not yet in use | |||
.ସରକାର.ଭାରତ | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.ଶିକ୍ଷା.ଭାରତ | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.কোম্পানী.ভাৰত | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.শিক্ষা.ভাৰত | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.চৰকাৰ.ভাৰত | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.ইজুকেসন.ভারত | $53.30kr233€31.30£25.00$56.60kr338$34.20R639.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.কোম্পানি.ভারত | $52.20kr229€30.60£24.50$55.50kr331$33.50R626.00 | $575.60kr2520€337.80£270.00$611.30kr3653$369.60R6900.00 | |
Not yet in use | |||
.গভর্নমেন্ত.ভারত | $53.30kr233€31.30£25.00$56.60kr338$34.20R639.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.కంపెనీ.భారత్ | $52.20kr229€30.60£24.50$55.50kr331$33.50R626.00 | $57.60kr252€33.80£27.00$61.10kr365$37.00R690.00 | |
Not yet in use | |||
.ప్రభుత్వం.భారత్ | $53.30kr233€31.30£25.00$56.60kr338$34.20R639.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.విద్యా.భారత్ | $53.30kr233€31.30£25.00$56.60kr338$34.20R639.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.शिक्षण.बऽयणभौ | Price on request | Price on request | |
Not yet in use | |||
.संस्था.बऽयणभौ | Price on request | Price on request | |
Not yet in use | |||
.शासनम्.बऽयणभौ | Price on request | Price on request | |
Not yet in use | |||
.સરકાર.ભારત | $53.30kr233€31.30£25.00$56.60kr338$34.20R639.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.કંપની.ભારત | $52.20kr229€30.60£24.50$55.50kr331$33.50R626.00 | $57.60kr252€33.80£27.00$61.10kr365$37.00R690.00 | |
Not yet in use | |||
.વિદ્યા.ભારત | $53.30kr233€31.30£25.00$56.60kr338$34.20R639.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.शिक्षण.भारतम् | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $.50kr€.50£.00$.50kr$.50R.00 | |
Not yet in use | |||
.संस्था.भारतम् | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $.50kr€.50£.00$.50kr$.50R.00 | |
Not yet in use | |||
.शासनम्.भारतम् | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $.50kr€.50£.00$.50kr$.50R.00 | |
Not yet in use | |||
.सरकार.भारत | $72.50kr317€42.50£34.00$77.00kr460$46.50R869.00 | $81.00kr355€47.50£38.00$86.00kr514$52.00R971.00 | |
Not yet in use | |||
.कंपनी.भारत | $72.50kr317€42.50£34.00$77.00kr460$46.50R869.00 | $81.00kr355€47.50£38.00$86.00kr514$52.00R971.00 | |
Not yet in use | |||
.विद्या.भारत | $72.50kr317€42.50£34.00$77.00kr460$46.50R869.00 | $81.00kr355€47.50£38.00$86.00kr514$52.00R971.00 | |
Not yet in use | |||
.कोम्पानी.भारोत | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.सोरकार.भारोत | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.सिखनात.भारोत | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.کمپنی.بارت | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.سرکار.بارت | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.تعلیمی.بارت | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.كمپنی.بھارت | $52.20kr229€30.60£24.50$55.50kr331$33.50R626.00 | $57.60kr252€33.80£27.00$61.10kr365$37.00R690.00 | |
Not yet in use | |||
.سركار.بھارت | $53.30kr233€31.30£25.00$56.60kr338$34.20R639.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.تعلیم.بھارت | $53.30kr233€31.30£25.00$56.60kr338$34.20R639.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.ڪمپني.ڀارت | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.سرڪار.ڀارت | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.تعليم.ڀارت | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.കന്പനി.ഭാരതം | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.സര്ക്കാര്.ഭാരതം | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.വിദീയാഭീയാസ.ഭാരതം | Price on request | Price on request | |
Not yet in use | |||
.ਕੰਪਨੀ.ਭਾਰਤ | $52.20kr229€30.60£24.50$55.50kr331$33.50R626.00 | $57.60kr252€33.80£27.00$61.10kr365$37.00R690.00 | |
Not yet in use | |||
.ਸਰਕਾਰ.ਭਾਰਤ | $53.30kr233€31.30£25.00$56.60kr338$34.20R639.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.ਸਿੱਖਿਆ.ਭਾਰਤ | $53.30kr233€31.30£25.00$56.60kr338$34.20R639.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.ਵਿਦਿਆ.ਭਾਰਤ | $53.30kr233€31.30£25.00$56.60kr338$34.20R639.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.கல்வி.இந்தியா | $53.30kr233€31.30£25.00$56.60kr338$34.20R639.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.அரசு.இந்தியா | $53.30kr233€31.30£25.00$56.60kr338$34.20R639.00 | $64.00kr280€37.50£30.00$67.90kr406$41.10R767.00 | |
Not yet in use | |||
.நிறுவனம்.இந்தியா | $52.20kr229€30.60£24.50$55.50kr331$33.50R626.00 | $57.60kr252€33.80£27.00$61.10kr365$37.00R690.00 | |
Not yet in use |
.ac.in Domain Whois Information
$179.10kr784€105.10£84.00$190.20kr1136$115.00R2147.00 for 1 year.
.ac.in Whois Delegation Record
% IANA WHOIS server
% for more information on IANA, visit http://www.iana.org
% This query returned 1 object
domain: IN
organisation: National Internet Exchange of India
address: 6C,6D,6E Hansalaya Building 15, Barakhamba Road
address: New Delhi 110 001
address: India
contact: administrative
name: Rajiv Kumar
organisation: National Internet Exchange of India
address: 6C,6D,6E Hansalaya Building 15, Barakhamba Road
address: New Delhi 110 001
address: India
phone: +91 11 48202011
fax-no: +91 11 48202013
e-mail: registry@nixi.in
contact: technical
name: Rajiv Kumar
organisation: National Internet Exchange of India
address: 6C,6D,6E Hansalaya Building 15, Barakhamba Road
address: New Delhi 110 001
address: India
phone: +91 11 48202011
fax-no: +91 11 48202013
e-mail: rajiv@nixi.in
nserver: NS1.REGISTRY.IN 2001:dcd:1:0:0:0:0:12 37.209.192.12
nserver: NS2.REGISTRY.IN 2001:dcd:2:0:0:0:0:12 37.209.194.12
nserver: NS3.REGISTRY.IN 2001:dcd:3:0:0:0:0:12 37.209.196.12
nserver: NS4.REGISTRY.IN 2001:dcd:4:0:0:0:0:12 37.209.198.12
nserver: NS5.REGISTRY.IN 156.154.100.20 2001:0502:2eda:0:0:0:0:20
nserver: NS6.REGISTRY.IN 156.154.101.20 2001:0502:ad09:0:0:0:0:20
ds-rdata: 54739 8 2 9F122CFD6604AE6DEDA0FE09F27BE340A318F06AFAC11714A73409D43136472C
ds-rdata: 54739 8 1 2B5CA455A0E65769FF9DF9E75EC40EE1EC1CDCA9
whois: whois.registry.in
status: ACTIVE
remarks: Registration information: http://www.registry.in
created: 1989-05-08
changed: 2020-04-09
source: IANA