ಕಂಪನಿ.ಭಾರತ is an IDN (International Domain Name), these characters cannot be used with DNS (Domain Naming System), as such these are formed by using an ASCII encoded string xn--3rc1b4ch0i.xn--2scrj9c.
You may sometimes see the domain ಕಂಪನಿ.ಭಾರತ represented as xn--3rc1b4ch0i.xn--2scrj9c.
.ಕಂಪನಿ.ಭಾರತIndia
Search and Register
.ಕಂಪನಿ.ಭಾರತ Domain Prices
This domain is currently un-available for registration
Period | Registration | Renewal |
---|---|---|
Restrictions | ||
Not yet in use | ||
Domain | Registration | Renewal |
.in | $54.80kr240€32.20£28.30$58.20kr348$33.50R656.00 | $45.00kr197€26.40£23.20$47.80kr285$27.50R538.00 |
Not yet in use | ||
.ಭಾರತ | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.ଭାରତ | Price on request | Price on request |
Not yet in use | ||
.ভাৰত | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.ভারত | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $44.20kr193€25.90£22.80$46.90kr280$27.00R528.00 |
Not yet in use | ||
.భారత్ | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $44.20kr193€25.90£22.80$46.90kr280$27.00R528.00 |
Not yet in use | ||
.बऽयणभौ | Price on request | Price on request |
Not yet in use | ||
.ભારત | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $44.20kr193€25.90£22.80$46.90kr280$27.00R528.00 |
Not yet in use | ||
.भारतम् | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $.50kr€.50£.50$.50kr$.00R.00 |
Not yet in use | ||
.भारोत | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.भारत | $55.60kr244€32.60£28.70$59.00kr353$34.00R665.00 | $62.20kr272€36.50£32.10$66.00kr394$38.00R744.00 |
Not yet in use | ||
.بھارت | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $44.20kr193€25.90£22.80$46.90kr280$27.00R528.00 |
Not yet in use | ||
.بارت | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.ڀارت | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.ഭാരതം | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.ਭਾਰਤ | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $44.20kr193€25.90£22.80$46.90kr280$27.00R528.00 |
Not yet in use | ||
.இந்தியா | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $44.20kr193€25.90£22.80$46.90kr280$27.00R528.00 |
Not yet in use | ||
.co.in | $54.80kr240€32.20£28.30$58.20kr348$33.50R656.00 | $45.00kr197€26.40£23.20$47.80kr285$27.50R538.00 |
Not yet in use | ||
.net.in | $54.80kr240€32.20£28.30$58.20kr348$33.50R656.00 | $45.00kr197€26.40£23.20$47.80kr285$27.50R538.00 |
Not yet in use | ||
.org.in | $54.80kr240€32.20£28.30$58.20kr348$33.50R656.00 | $45.00kr197€26.40£23.20$47.80kr285$27.50R538.00 |
Not yet in use | ||
.ac.in | $137.40kr602€80.60£70.90$145.90kr872$84.00R1644.00 | $152.90kr670€89.70£78.90$162.40kr970$93.50R1830.00 |
Not yet in use | ||
.edu.in | $139.00kr609€81.60£71.70$147.60kr882$85.00R1664.00 | $154.60kr677€90.70£79.70$164.10kr981$94.50R1850.00 |
Not yet in use | ||
.ernet.in | $54.80kr240€32.20£28.30$58.20kr348$33.50R656.00 | $45.00kr197€26.40£23.20$47.80kr285$27.50R538.00 |
Not yet in use | ||
.firm.in | $54.80kr240€32.20£28.30$58.20kr348$33.50R656.00 | $45.00kr197€26.40£23.20$47.80kr285$27.50R538.00 |
Not yet in use | ||
.gen.in | $54.80kr240€32.20£28.30$58.20kr348$33.50R656.00 | $45.00kr197€26.40£23.20$47.80kr285$27.50R538.00 |
Not yet in use | ||
.gov.in | $54.80kr240€32.20£28.30$58.20kr348$33.50R656.00 | $45.00kr197€26.40£23.20$47.80kr285$27.50R538.00 |
Not yet in use | ||
.ind.in | $54.80kr240€32.20£28.30$58.20kr348$33.50R656.00 | $45.00kr197€26.40£23.20$47.80kr285$27.50R538.00 |
Not yet in use | ||
.mil.in | $54.80kr240€32.20£28.30$58.20kr348$33.50R656.00 | $45.00kr197€26.40£23.20$47.80kr285$27.50R538.00 |
Not yet in use | ||
.res.in | $137.40kr602€80.60£70.90$145.90kr872$84.00R1644.00 | $152.90kr670€89.70£78.90$162.40kr970$93.50R1830.00 |
Not yet in use | ||
.ಶಿಕ್ಷಣ.ಭಾರತ | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.ಸರಕಾರ.ಭಾರತ | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.କମ୍ପାନୀ.ଭାରତ | Price on request | Price on request |
Not yet in use | ||
.ସରକାର.ଭାରତ | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.ଶିକ୍ଷା.ଭାରତ | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.কোম্পানী.ভাৰত | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.শিক্ষা.ভাৰত | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.চৰকাৰ.ভাৰত | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.ইজুকেসন.ভারত | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.কোম্পানি.ভারত | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $441.60kr1934€259.10£227.80$468.90kr2802$270.00R5285.00 |
Not yet in use | ||
.গভর্নমেন্ত.ভারত | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.కంపెనీ.భారత్ | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $44.20kr193€25.90£22.80$46.90kr280$27.00R528.00 |
Not yet in use | ||
.ప్రభుత్వం.భారత్ | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.విద్యా.భారత్ | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.शिक्षण.बऽयणभौ | Price on request | Price on request |
Not yet in use | ||
.संस्था.बऽयणभौ | Price on request | Price on request |
Not yet in use | ||
.शासनम्.बऽयणभौ | Price on request | Price on request |
Not yet in use | ||
.સરકાર.ભારત | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.કંપની.ભારત | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $44.20kr193€25.90£22.80$46.90kr280$27.00R528.00 |
Not yet in use | ||
.વિદ્યા.ભારત | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.शिक्षण.भारतम् | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $.50kr€.50£.50$.50kr$.00R.00 |
Not yet in use | ||
.संस्था.भारतम् | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $.50kr€.50£.50$.50kr$.00R.00 |
Not yet in use | ||
.शासनम्.भारतम् | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $.50kr€.50£.50$.50kr$.00R.00 |
Not yet in use | ||
.सरकार.भारत | $55.60kr244€32.60£28.70$59.00kr353$34.00R665.00 | $62.20kr272€36.50£32.10$66.00kr394$38.00R744.00 |
Not yet in use | ||
.कंपनी.भारत | $55.60kr244€32.60£28.70$59.00kr353$34.00R665.00 | $62.20kr272€36.50£32.10$66.00kr394$38.00R744.00 |
Not yet in use | ||
.विद्या.भारत | $55.60kr244€32.60£28.70$59.00kr353$34.00R665.00 | $62.20kr272€36.50£32.10$66.00kr394$38.00R744.00 |
Not yet in use | ||
.कोम्पानी.भारोत | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.सोरकार.भारोत | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.सिखनात.भारोत | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.کمپنی.بارت | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.سرکار.بارت | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.تعلیمی.بارت | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.كمپنی.بھارت | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $44.20kr193€25.90£22.80$46.90kr280$27.00R528.00 |
Not yet in use | ||
.سركار.بھارت | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.تعلیم.بھارت | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.ڪمپني.ڀارت | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.سرڪار.ڀارت | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.تعليم.ڀارت | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.കന്പനി.ഭാരതം | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.സര്ക്കാര്.ഭാരതം | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.വിദീയാഭീയാസ.ഭാരതം | Price on request | Price on request |
Not yet in use | ||
.ਕੰਪਨੀ.ਭਾਰਤ | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $44.20kr193€25.90£22.80$46.90kr280$27.00R528.00 |
Not yet in use | ||
.ਸਰਕਾਰ.ਭਾਰਤ | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.ਸਿੱਖਿਆ.ਭਾਰਤ | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.ਵਿਦਿਆ.ਭਾਰਤ | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.கல்வி.இந்தியா | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.அரசு.இந்தியா | $40.90kr179€24.00£21.10$43.40kr259$25.00R489.00 | $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 |
Not yet in use | ||
.நிறுவனம்.இந்தியா | $40.10kr175€23.50£20.70$42.60kr254$24.50R480.00 | $44.20kr193€25.90£22.80$46.90kr280$27.00R528.00 |
Not yet in use |
.ಕಂಪನಿ.ಭಾರತ Domain Notes
Note: The registry may classify some domain names as premium domain names if so classfied they will command a higher price.
ಕಂಪನಿ.ಭಾರತ domains include 3rd party fees and maintenance & during the registration period. If you wish to transfer your ಕಂಪನಿ.ಭಾರತ domain away during your registration period you are free do do so without charge. We do not charge an administration fee.
.ಕಂಪನಿ.ಭಾರತ Details
Registry: The registry is INRegistry
Purpose: Entities connected with India
Whois Information: for .ಕಂಪನಿ.ಭಾರತ
Once your .ಕಂಪನಿ.ಭಾರತ domain is registered
Once registered the .ಕಂಪನಿ.ಭಾರತ domain is placed on our international server, provinding an under-construction page for your .ಕಂಪನಿ.ಭಾರತ domain, for as long as required. (This enables a browser of your ಕಂಪನಿ.ಭಾರತ domain to readily identify that it is registered).
We can also supply free of charge.
E-mail redirection.
Web redirection.
Whois Privacy.
and more....
Free transfer away if required. We do not and will not charge release / transfer or administration fees for transferring domains to a different ಕಂಪನಿ.ಭಾರತ domain name registrars. The domain name is yours and not ours, unlike many other companies, "We recognise that fact!"
.ಕಂಪನಿ.ಭಾರತ Registration
Prices from as little as: $49.10kr215€28.80£25.30$52.10kr311$30.00R587.00 for 1 year.
.ಕಂಪನಿ.ಭಾರತ Background Information
As of 2005[update], liberalised policies for the .in domain allow unlimited second-level registrations under .in. Unlimited registrations under the previously structured existing zones are also allowed: .in (available to anyone; used by companies, individuals, and organizations in India).co.in (originally for banks, registered companies, and trademarks).firm.in (originally for shops, partnerships, liaison offices, sole proprietorships).net.in (originally for Internet service providers).org.in (originally for non-profit organizations).gen.in (originally for general/miscellaneous use).ind.in (originally for individuals)Six zones are reserved for use by qualified organizations in India: .ac.in (Academic institutions).edu.in (Educational institutions).res.in (Indian research institutes).gov.in (Indian government).mil.in (Indian military)Before the more liberal policies for the .in domain, only 7000 names had been registered between 1992 and 2004. By the end of 2006, that number had increased to over 200,000, with names registered by web users in over 150 countries. Roughly 80% of the registrants are from India, Germany, and the United States.
The domain .nic.in is reserved for India's National Informatics Centre, but in practice most Indian government agencies have domains ending in .nic.in.
Population
2008 estimate 1,147,995,904 (2nd) - 2001 census 1,027,015,248 - Density 349/km2 (33rd) 904/sq miGDP
(PPP) 2007 estimate - Total $2.965 trillion (4th) - Per capita $2,563 (165th)Area
Total 3,287,240 km2 (7th) 1,269,210 sq mi - Water (%) 9.56International Dialling Code
91Currency
Indian rupee (INR)Government
Federal republic Parliamentary democracy - President Pratibha Patil - Prime Minister Manmohan Singh - Chief Justice K. G. Balakrishnan Independencefrom British colonial rule - Declared 15 August 1947 - Republic 26 January 1950Language
Hindi, EnglishHindi in the Devanagari script is the official language of the Union and English the "subsidiary official language". Other official languages:8th Schedule:Assamese Bengali Bodo Dogri Gujarati Hindi Kannada Kashmiri Konkani Maithili Malayalam Manipuri Marathi Nepali Oriya Punjabi Sanskrit Santali Sindhi Tamil Telugu UrduMotto
: "Truth Alone Triumphs"Time Zone
IST (UTC+5:30) - Summer (DST) not observed (UTC+5:30)India, officially the Republic of India, is a country in South Asia. It is the seventh-largest country by geographical area, the second-most populous cuntry, and the largest democracy in the world. Bounded by the Indian Ocean on the south, the Arabian Sea on the west, and the Bay of Bengal on the east, India has a coastline of 7,517 kilometers (4,671 mi). It is bordered by Pakistan to the west; China, Nepal, and Bhutan to the north-east; and Bangladesh and Myanmar to the east. India is in the vicinity of Sri Lanka, the Maldives, and Indonesia in the Indian Ocean.
Home to the Indus Valley Civilization and a region of historic trade routes and vast empires, the Indian subcontinent was identified with its commercial and cultural wealth for much of its long history. Four major world religions, Hinduism, Buddhism Jainism and Sikhism originated there, while Zoroastrianism, Judaism, Christianity and Islam arrived in the first millennium CE and shaped the region's diverse culture. Gradually annexed by the British East India Company from the early eighteenth century and colonised by the United Kingdom from the mid-nineteenth century, India became an independent nation in 1947 after a struggle for independence that was marked by widespread nonviolent resistance.
Background information supplied by Wikipedia.It is licensed under the GNU Free Documentation License
.ಕಂಪನಿ.ಭಾರತ Assignment
How Internet Assigned Numbers Authority (IANA) assign the .ಕಂಪನಿ.ಭಾರತ domain. IANA is a department of ICANN, a non-profit private American corporation, they oversees IP address allocation, root zone management in the Do main Name System (DNS), and other Internet related symbols and numbers.
Facts & Figures
Domain Facts & Figures : Billing Periods, Renewal details, delegation details and more. Everything you need to know about your India .(ಕಂಪನಿ.ಭಾರತ) domain.
.ಕಂಪನಿ.ಭಾರತ Renewals
You may renew your .ಕಂಪನಿ.ಭಾರತ domain without logging into your control panel by using our quick and painfree renewal service, or even transfer it into bbonline to be renewed if necessary.
Other Indian (ಕಂಪನಿ.ಭಾರತ) Domains:
.in, .ಭಾರತ, .ଭାରତ, .ভাৰত, .ভারত, .భారత్, .बऽयणभौ, .ભારત, .भारतम्, .भारोत, .भारत, .بھارت, .بارت, .ڀارت, .ഭാരതം, .ਭਾਰਤ, .இந்தியா, .co.in, .net.in, .org.in, .ac.in, .edu.in, .ernet.in, .firm.in, .gen.in, .gov.in, .ind.in, .mil.in, .res.in, .ಕಂಪನಿ.ಭಾರತ, .ಶಿಕ್ಷಣ.ಭಾರತ, .ಸರಕಾರ.ಭಾರತ, .କମ୍ପାନୀ.ଭାରତ, .ସରକାର.ଭାରତ, .ଶିକ୍ଷା.ଭାରତ, .কোম্পানী.ভাৰত, .শিক্ষা.ভাৰত, .চৰকাৰ.ভাৰত, .ইজুকেসন.ভারত, .কোম্পানি.ভারত, .গভর্নমেন্ত.ভারত, .కంపెనీ.భారత్, .ప్రభుత్వం.భారత్, .విద్యా.భారత్, .शिक्षण.बऽयणभौ, .संस्था.बऽयणभौ, .शासनम्.बऽयणभौ, .સરકાર.ભારત, .કંપની.ભારત, .વિદ્યા.ભારત, .शिक्षण.भारतम्, .संस्था.भारतम्, .शासनम्.भारतम्, .सरकार.भारत, .कंपनी.भारत, .विद्या.भारत, .कोम्पानी.भारोत, .सोरकार.भारोत, .सिखनात.भारोत, .کمپنی.بارت, .سرکار.بارت, .تعلیمی.بارت, .كمپنی.بھارت, .سركار.بھارت, .تعلیم.بھارت, .ڪمپني.ڀارت, .سرڪار.ڀارت, .تعليم.ڀارت, .കന്പനി.ഭാരതം, .സര്ക്കാര്.ഭാരതം, .വിദീയാഭീയാസ.ഭാരതം, .ਕੰਪਨੀ.ਭਾਰਤ, .ਸਰਕਾਰ.ਭਾਰਤ, .ਸਿੱਖਿਆ.ਭਾਰਤ, .ਵਿਦਿਆ.ਭਾਰਤ, .கல்வி.இந்தியா, .அரசு.இந்தியா, .நிறுவனம்.இந்தியா,
Important:
Premium Domain Names
The registry may list some names as a premium domain name, if so this domain will be charged at a higher price than the one listed. We will contact you before completing your order if you order one of these names.
Reserved Names
The registry reserves some names for its own use, and may not mark them as registered. We may only discover this at the time of attempted registration.