.tur.brBrazil
Search and Register
.tur.br Domain Prices
This domain is currently un-available for registration
Period | Registration | Renewal |
---|---|---|
Restrictions | ||
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
Domain | Registration | Renewal |
.br | Price on request | Price on request |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.com.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $77.70kr340€45.60£40.10$82.50kr493$47.50R930.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.emp.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.net.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.org.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.adm.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.adv.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.agr.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.am.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.arq.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.art.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.ato.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.bio.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.blog.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.bmd.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.b.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.cim.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.cng.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.cnt.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.coop.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.ecn.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.edu.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $76.10kr333€44.60£39.20$80.80kr483$46.50R910.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.eng.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.esp.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.etc.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.eti.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.far.br | $70.30kr308€41.30£36.30$74.70kr446$43.00R842.00 | $76.10kr333€44.60£39.20$80.80kr483$46.50R910.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.flog.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.fm.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.fnd.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.fot.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.fst.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.g12.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.ggf.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.gov.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.imb.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.ind.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.inf.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.jor.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.jus.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.lel.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.mat.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.med.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.mil.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.mus.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.nom.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.not.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.ntr.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.odo.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.ppg.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.pro.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.psc.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.psi.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.qsl.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.radio.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.rec.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.slg.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.srv.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.taxi.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.teo.br | $82.60kr362€48.50£42.60$87.70kr524$50.50R988.00 | $76.10kr333€44.60£39.20$80.80kr483$46.50R910.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.tmp.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.trd.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.tv.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.vet.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.vlog.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.wiki.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.zlg.br | $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 | $215.10kr942€126.20£110.90$228.40kr1365$131.50R2574.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. |
.tur.br Domain Notes
Note: The registry may classify some domain names as premium domain names if so classfied they will command a higher price.
tur.br domains include 3rd party fees and maintenance & during the registration period. If you wish to transfer your tur.br domain away during your registration period you are free do do so without charge. We do not charge an administration fee.
.tur.br Details
Registry: The registry is Registro .br
Purpose: Entities connected with Brazil
Whois Information: for .tur.br
Once your .tur.br domain is registered
Once registered the .tur.br domain is placed on our international server, provinding an under-construction page for your .tur.br domain, for as long as required. (This enables a browser of your tur.br domain to readily identify that it is registered).
We can also supply free of charge.
E-mail redirection.
Web redirection.
Whois Privacy.
and more....
Free transfer away if required. We do not and will not charge release / transfer or administration fees for transferring domains to a different tur.br domain name registrars. The domain name is yours and not ours, unlike many other companies, "We recognise that fact!"
.tur.br Registration
Prices from as little as: $207.70kr910€121.90£107.10$220.60kr1318$127.00R2486.00 for 1 year.
.tur.br Background Information
With the exception of universities, the second-level domain is fixed and selected from a list that defines the category. For example, site.art.br is in the art (music, folklore etc.) category, and site.org.br is in the non-governmental organization ategory. Institutions of tertiary education were allowed to use the ccSLD .edu.br, although some use .com.br and others (mainly public universities) use .br. There are also some other few exceptions that were allowed to use the second level domain until the end of 2000. As of February 2007, most domain registrations ignore categories and register in the .com.br domain, which has over 90% of all registered domains. The .jus.br (Judiciary) domain has mandatory DNSSEC use.
.br is the most common Portuguese language Web site suffix, surpassing all other Portuguese-speaking countries' TLDs as well as .com in popularity.
Population
2008 estimate 190,320,258 (5th) - 2007 census 189,987,291 - Density 22/km2 (182nd) 57/sq miGDP
(PPP) 2007 estimate - Total $1,837 trillion (9th) - Per capita $9,703 (61st)National Anthem
Hino Nacional Brasileiro (Portuguese) "National Anthem of Brazil"Area
Total 8,514,877 km2 (5th) 3,287,597 sq mi - Water (%) 0.65International Dialling Code
55Currency
Real (R$) (BRL)Population type
49.7% White 42.6% Pardo (Brown) 6.9% Black 0.5% Asian 0.3% AmerindianGovernment
Presidential Federal republic - President Luiz Incio Lula da Silva - Vice-President Jose Alencar - President of the Chamber of Deputies Arlindo Chinaglia - President of the Senate Garibaldi Alves Filho - Chief Justice Gilmar Mendes Independencefrom Portugal - Declared September 7, 1822 - Recognized August 29, 1825 - Republic November 15, 1889Language
PortugueseMotto
: "Ordem e Progresso" (Portuguese) "Order and Progress"Time Zone
BRT (UTC-2 to -4) - Summer (DST) BRST (UTC-2 to -5)Brazil (Portuguese: Brasil), officially the Federative Republic of Brazil (Portuguese: RepȦblica Federativa do Brasil), is a country in South America. It is the fifth largest country by geographical area, occuping nearly half of South America, the ifth most populous country, and the fourth most populous democracy in the world. Bounded by the Atlantic Ocean on the east, Brazil has a coastline of over 7,491 kilometers (4,655 mi).
Brazil was a colony of Portugal from the landing of Pedro lvares Cabral in 1500 until its independence in 1822. Initially independent as the Brazilian Empire, the country has been a republic since 1889, although the bicameral legislature; now called Congress, dates back to 1824, when the first constitution was ratified. Its current Constitution defines Brazil as a Federal Republic. The Federation is formed by the union of the Federal District, the 26 States, and the 5,564 Municipalities.
Background information supplied by Wikipedia.It is licensed under the GNU Free Documentation License
.tur.br Assignment
How Internet Assigned Numbers Authority (IANA) assign the .tur.br domain. IANA is a department of ICANN, a non-profit private American corporation, they oversees IP address allocation, root zone management in the Do main Name System (DNS), and other Internet related symbols and numbers.
Facts & Figures
Domain Facts & Figures : Billing Periods, Renewal details, delegation details and more. Everything you need to know about your Brazil .(tur.br) domain.
.tur.br Renewals
You may renew your .tur.br domain without logging into your control panel by using our quick and painfree renewal service, or even transfer it into bbonline to be renewed if necessary.
Other Brazilian (tur.br) Domains:
.br, .com.br, .emp.br, .net.br, .org.br, .adm.br, .adv.br, .agr.br, .am.br, .arq.br, .art.br, .ato.br, .bio.br, .blog.br, .bmd.br, .b.br, .cim.br, .cng.br, .cnt.br, .coop.br, .ecn.br, .edu.br, .eng.br, .esp.br, .etc.br, .eti.br, .far.br, .flog.br, .fm.br, .fnd.br, .fot.br, .fst.br, .g12.br, .ggf.br, .gov.br, .imb.br, .ind.br, .inf.br, .jor.br, .jus.br, .lel.br, .mat.br, .med.br, .mil.br, .mus.br, .nom.br, .not.br, .ntr.br, .odo.br, .ppg.br, .pro.br, .psc.br, .psi.br, .qsl.br, .radio.br, .rec.br, .slg.br, .srv.br, .taxi.br, .teo.br, .tmp.br, .trd.br, .tur.br, .tv.br, .vet.br, .vlog.br, .wiki.br, .zlg.br,
Important:
Premium Domain Names
The registry may list some names as a premium domain name, if so this domain will be charged at a higher price than the one listed. We will contact you before completing your order if you order one of these names.
Reserved Names
The registry reserves some names for its own use, and may not mark them as registered. We may only discover this at the time of attempted registration.