.k.seSweden
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.k.se Domain Fees
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
This domain is currently un-available for registration
Term | New | Renew |
---|---|---|
Constraints | ||
k.se domains were registered for residents of Blekinge County. Registrations under k.se are no longer allowed. | ||
Domain | New | Renew |
.se | $89.50kr392€52.50£42.00$95.10kr568$57.50R1073.00 | $81.00kr355€47.50£38.00$86.00kr514$52.00R971.00 |
Second level .se domains are open to all. There are no restrictions. | ||
.ac.se | Price on request | Price on request |
Registrations under ac.se are no longer allowed. | ||
.a.se | Price on request | Price on request |
a.se domains were registered for residents of Stockholm City. Registrations under a.se are no longer allowed. | ||
.bd.se | Price on request | Price on request |
bd.se domains were registered for residents of Norrbotten County. Registrations under bd.se are no longer allowed | ||
.b.se | Price on request | Price on request |
b.se domains were registered for residents of Stockholm County. Registrations under b.se are no longer allowed | ||
.c.se | Price on request | Price on request |
c.se domains were registered for residents of Uppsala County. Registrations under c.se are no longer allowed | ||
.d.se | Price on request | Price on request |
d.se domains were registered for residents of Sdermanland County. Registrations under d.se are no longer allowed | ||
.e.se | Price on request | Price on request |
e.se domains were registered for residents of stergtland County. Registrations under e.se are no longer allowed. | ||
.f.se | Price on request | Price on request |
f.se domains were registered for residents of Jnkping County. Registrations under f.se are no longer allowed | ||
.g.se | Price on request | Price on request |
g.se domains were registered for residents of Kronoberg County. Registrations under g.se are no longer allowed. | ||
.h.se | Price on request | Price on request |
h.se domains were registered for residents of Kalmar County. Registrations under h.se are no longer allowed. | ||
.i.se | Price on request | Price on request |
i.se domains were registered for residents of Gotland County. Registrations under i.se are no longer allowed | ||
.l.se | Price on request | Price on request |
l.se domains were registered for residents of Kristianstad County. Registrations under l.se are no longer allowed | ||
.m.se | Price on request | Price on request |
m.se domains were registered for residents of Skne County. Registrations under m.se are no longer allowed. | ||
.n.se | Price on request | Price on request |
n.se domains were registered for residents of Halland County. Registrations under n.se are no longer allowed. | ||
.org.se | $89.50kr392€52.50£42.00$95.10kr568$57.50R1073.00 | $81.00kr355€47.50£38.00$86.00kr514$52.00R971.00 |
org.se domains were registered for Non-profit organizations. Registrations under org.se are no longer allowed. | ||
.o.se | Price on request | Price on request |
o.se domains were registered for residents of Västra Götaland County. Registrations under o.se are no longer allowed. | ||
.parti.se | Price on request | Price on request |
parti.se domains were registered for Political Partiesr. Registrations under parti.se are no longer allowed | ||
.pp.se | $89.50kr392€52.50£42.00$95.10kr568$57.50R1073.00 | $81.00kr355€47.50£38.00$86.00kr514$52.00R971.00 |
pp.se domains were registered for Private persons. Registrations under pp.se are no longer allowed | ||
.press.se | Price on request | Price on request |
press.se domains were registered for Periodicals. Registrations under press.se are no longer allowed | ||
.p.se | Price on request | Price on request |
p.se domains were registered for residents of lvsborg County. Registrations under p.se are no longer allowed. | ||
.r.se | Price on request | Price on request |
r.se domains were registered for residents of Skaraborg County. Registrations under r.se are no longer allowed | ||
.s.se | Price on request | Price on request |
s.se domains were registered for residents of Vrmland County. Registrations under s.se are no longer allowed | ||
.tm.se | $89.50kr392€52.50£42.00$95.10kr568$57.50R1073.00 | $81.00kr355€47.50£38.00$86.00kr514$52.00R971.00 |
tmg.se domains were registered for trademark holders. Registrations under tm.se are no longer allowed | ||
.t.se | Price on request | Price on request |
t.se domains were registered for residents of ?rebro County. Registrations under t.se are no longer allowed | ||
.u.se | Price on request | Price on request |
u.se domains were registered for residents of V?stmanland County. Registrations under u.se are no longer allowed. | ||
.w.se | Price on request | Price on request |
w.se domains were registered for residents of Dalarna County. Registrations under w.se are no longer allowed | ||
.x.se | Price on request | Price on request |
x.se domains were registered for residents of Gvleborg County. Registrations under x.se are no longer allowed. | ||
.y.se | Price on request | Price on request |
y.se domains were registered for residents of Västernorrland County. Registrations under y.se are no longer allowed. | ||
.z.se | Price on request | Price on request |
z.se domains were registered for residents of Jmtland County. Registrations under z.se are no longer allowed. |
.k.se Domain Whois Information
Price available upon request. Request Price
.k.se Whois Delegation Record
% IANA WHOIS server
% for more information on IANA, visit http://www.iana.org
% This query returned 1 object
domain: SE
organisation: The Internet Infrastructure Foundation
address: Box 92073
address: Stockholm SE-120 07
address: Sweden
contact: administrative
name: SE Administrative Contact
organisation: The Internet Infrastructure Foundation
address: Box 92073
address: Stockholm SE-120 07
address: Sweden
phone: +46 8 452 35 00
fax-no: +46 8 452 35 02
e-mail: registry@internetstiftelsen.se
contact: technical
name: SE Technical Contact
organisation: Netnod Internet Exchange I Sverige AB
address: Greta Garbos väg 13
address: Solna, 169 40
address: Sweden
phone: +46 8 562 860 10
e-mail: ops@netnod.se
nserver: A.NS.SE 192.36.144.107 2a01:3f0:0:0301:0:0:0:53
nserver: B.NS.SE 192.36.133.107 2001:67c:254c:301:0:0:0:53
nserver: C.NS.SE 192.36.135.107 2001:67c:2554:301:0:0:0:53
nserver: F.NS.SE 192.71.53.53 2a01:3f0:0:305:0:0:0:53
nserver: G.NS.SE 130.239.5.114 2001:6b0:e:3:0:0:0:1
nserver: I.NS.SE 194.146.106.22 2001:67c:1010:5:0:0:0:53
nserver: M.NS.SE 194.0.11.112 2001:678:e:112:0:0:0:53
nserver: X.NS.SE 2001:67c:124c:e000:0:0:0:4 213.108.25.4
nserver: Y.NS.SE 185.159.197.150 2620:10a:80aa:0:0:0:0:150
nserver: Z.NS.SE 185.159.198.150 2620:10a:80ab:0:0:0:0:150
ds-rdata: 59407 8 2 67a8e06fcefdd9397f77f26c41ade4ec142f299bcfa1827f0ef8fd87f2f63022
whois: whois.iis.se
status: ACTIVE
remarks: Registration information:
remarks: https://www.internetstiftelsen.se
created: 1986-09-04
changed: 2020-06-08
source: IANA