.us.inIndia
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.us.in Domain Cost
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
Term | New | Renew |
---|---|---|
Price upon request. Request Price. | ||
Constraints | ||
No restrictions | ||
Domain | New | Renew |
.in | $88.70kr431€58.00£46.00$100.60kr627$62.20R922.00 | $72.30kr352€47.30£37.50$82.00kr511$50.70R752.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ಭಾರತ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ଭାରତ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ভাৰত | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ভারত | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $70.40kr342€46.00£36.50$79.80kr497$49.30R732.00 |
Not yet in use | ||
.భారత్ | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $70.40kr342€46.00£36.50$79.80kr497$49.30R732.00 |
Not yet in use | ||
.बऽयणभौ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ભારત | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $70.40kr342€46.00£36.50$79.80kr497$49.30R732.00 |
Not yet in use | ||
.भारतम् | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.भारोत | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.भारत | $89.60kr436€58.60£46.50$101.70kr633$62.80R932.00 | $101.20kr492€66.20£52.50$114.80kr715$70.90R1053.00 |
Not yet in use | ||
.بھارت | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $70.40kr342€46.00£36.50$79.80kr497$49.30R732.00 |
Not yet in use | ||
.بارت | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ڀارت | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ഭാരതം | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ਭਾਰਤ | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $70.40kr342€46.00£36.50$79.80kr497$49.30R732.00 |
Not yet in use | ||
.இந்தியா | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $70.40kr342€46.00£36.50$79.80kr497$49.30R732.00 |
Not yet in use | ||
.5g.in | Price on request | Price on request |
No restrictions | ||
.6g.in | Price on request | Price on request |
No restrictions | ||
.ahmdabad.in | Price on request | Price on request |
No restrictions | ||
.ai.in | Price on request | Price on request |
No restrictions | ||
.am.in | Price on request | Price on request |
No restrictions | ||
.bihar.in | Price on request | Price on request |
No restrictions | ||
.biz.in | Price on request | Price on request |
No restrictions | ||
.business.in | Price on request | Price on request |
No restrictions | ||
.ca.in | Price on request | Price on request |
No restrictions | ||
.cn.in | Price on request | Price on request |
No restrictions | ||
.com.in | Price on request | Price on request |
No restrictions | ||
.coop.in | Price on request | Price on request |
No restrictions | ||
.co.in | $88.70kr431€58.00£46.00$100.60kr627$62.20R922.00 | $72.30kr352€47.30£37.50$82.00kr511$50.70R752.00 |
No restrictions | ||
.cs.in | Price on request | Price on request |
No restrictions | ||
.delhi.in | Price on request | Price on request |
No restrictions | ||
.dr.in | Price on request | Price on request |
No restrictions | ||
.er.in | Price on request | Price on request |
No restrictions | ||
.gujarat.in | Price on request | Price on request |
No restrictions | ||
.info.in | Price on request | Price on request |
No restrictions | ||
.internet.in | Price on request | Price on request |
No restrictions | ||
.int.in | Price on request | Price on request |
No restrictions | ||
.io.in | Price on request | Price on request |
No restrictions | ||
.me.in | Price on request | Price on request |
No restrictions | ||
.net.in | $88.70kr431€58.00£46.00$100.60kr627$62.20R922.00 | $72.30kr352€47.30£37.50$82.00kr511$50.70R752.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.org.in | $88.70kr431€58.00£46.00$100.60kr627$62.20R922.00 | $72.30kr352€47.30£37.50$82.00kr511$50.70R752.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.pg.in | Price on request | Price on request |
No restrictions | ||
.post.in | Price on request | Price on request |
No restrictions | ||
.pro.in | Price on request | Price on request |
No restrictions | ||
.travel.in | Price on request | Price on request |
No restrictions | ||
.tv.in | Price on request | Price on request |
No restrictions | ||
.uk.in | Price on request | Price on request |
No restrictions | ||
.up.in | Price on request | Price on request |
No restrictions | ||
.ac.in | $222.70kr1083€145.60£115.50$252.60kr1574$156.10R2316.00 | $246.80kr1200€161.40£128.00$280.00kr1744$173.00R2566.00 |
The applicant must have a registered academy or college in India | ||
.edu.in | $224.60kr1092€146.90£116.50$254.80kr1587$157.40R2336.00 | $248.70kr1209€162.60£129.00$282.20kr1757$174.30R2586.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ernet.in | $88.70kr431€58.00£46.00$100.60kr627$62.20R922.00 | $72.30kr352€47.30£37.50$82.00kr511$50.70R752.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.firm.in | $88.70kr431€58.00£46.00$100.60kr627$62.20R922.00 | $72.30kr352€47.30£37.50$82.00kr511$50.70R752.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.gen.in | $88.70kr431€58.00£46.00$100.60kr627$62.20R922.00 | $72.30kr352€47.30£37.50$82.00kr511$50.70R752.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.gov.in | $88.70kr431€58.00£46.00$100.60kr627$62.20R922.00 | $72.30kr352€47.30£37.50$82.00kr511$50.70R752.00 |
The registration of .gov.in domain names is restricted to Departments of the Indian Government. | ||
.ind.in | $88.70kr431€58.00£46.00$100.60kr627$62.20R922.00 | $72.30kr352€47.30£37.50$82.00kr511$50.70R752.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.mil.in | $88.70kr431€58.00£46.00$100.60kr627$62.20R922.00 | $72.30kr352€47.30£37.50$82.00kr511$50.70R752.00 |
The registration of .mil.in domain names is restricted to Departments of Defence in India | ||
.res.in | $222.70kr1083€145.60£115.50$252.60kr1574$156.10R2316.00 | $246.80kr1200€161.40£128.00$280.00kr1744$173.00R2566.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ಕಂಪನಿ.ಭಾರತ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ಶಿಕ್ಷಣ.ಭಾರತ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ಸರಕಾರ.ಭಾರತ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.କମ୍ପାନୀ.ଭାରତ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ସରକାର.ଭାରତ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ଶିକ୍ଷା.ଭାରତ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.কোম্পানী.ভাৰত | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.শিক্ষা.ভাৰত | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.চৰকাৰ.ভাৰত | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ইজুকেসন.ভারত | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.কোম্পানি.ভারত | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $710.40kr3454€464.60£368.50$806.00kr5020$498.00R7388.00 |
Not yet in use | ||
.গভর্নমেন্ত.ভারত | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.కంపెనీ.భారత్ | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $70.40kr342€46.00£36.50$79.80kr497$49.30R732.00 |
Not yet in use | ||
.ప్రభుత్వం.భారత్ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.విద్యా.భారత్ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.शिक्षण.बऽयणभौ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.संस्था.बऽयणभौ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.शासनम्.बऽयणभौ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.સરકાર.ભારત | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.કંપની.ભારત | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $70.40kr342€46.00£36.50$79.80kr497$49.30R732.00 |
Not yet in use | ||
.વિદ્યા.ભારત | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.शिक्षण.भारतम् | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.संस्था.भारतम् | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.सरकार.भारत | $89.60kr436€58.60£46.50$101.70kr633$62.80R932.00 | $101.20kr492€66.20£52.50$114.80kr715$70.90R1053.00 |
Not yet in use | ||
.कंपनी.भारत | $89.60kr436€58.60£46.50$101.70kr633$62.80R932.00 | $101.20kr492€66.20£52.50$114.80kr715$70.90R1053.00 |
Not yet in use | ||
.विद्या.भारत | $89.60kr436€58.60£46.50$101.70kr633$62.80R932.00 | $101.20kr492€66.20£52.50$114.80kr715$70.90R1053.00 |
Not yet in use | ||
.कोम्पानी.भारोत | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.सोरकार.भारोत | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.सिखनात.भारोत | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.کمپنی.بارت | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.سرکار.بارت | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.تعلیمی.بارت | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.كمپنی.بھارت | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $70.40kr342€46.00£36.50$79.80kr497$49.30R732.00 |
Not yet in use | ||
.سركار.بھارت | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.تعلیم.بھارت | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ڪمپني.ڀارت | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.سرڪار.ڀارت | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.تعليم.ڀارت | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.കന്പനി.ഭാരതം | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.സര്ക്കാര്.ഭാരതം | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.വിദീയാഭീയാസ.ഭാരതം | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ਕੰਪਨੀ.ਭਾਰਤ | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $70.40kr342€46.00£36.50$79.80kr497$49.30R732.00 |
Not yet in use | ||
.ਸਰਕਾਰ.ਭਾਰਤ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ਸਿੱਖਿਆ.ਭਾਰਤ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.ਵਿਦਿਆ.ਭਾਰਤ | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.கல்வி.இந்தியா | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.அரசு.இந்தியா | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 | $105.10kr511€68.70£54.50$119.20kr742$73.60R1093.00 |
Not yet in use | ||
.நிறுவனம்.இந்தியா | $64.60kr314€42.20£33.50$73.30kr456$45.30R672.00 | $70.40kr342€46.00£36.50$79.80kr497$49.30R732.00 |
Not yet in use |
Our Prices
Our prices include, email forwarding, web forwarding, pop boxes1, web hosting2, whois privacy, delete protection and other services all subject to our terms and conditions.
These services may be subject to limitations and additional conditions set by the specific cctld registry.
In addition all domains registered with BB Online are totally inclusive of maintenance and all third party fees incurred during the course of registration. We guarantee that no additional costs - hidden or otherwise - will be added.
.us.in Renewals
.us.in India Renewals
.us.in Domain General Information
As of 2005[update], liberalised policies for the .in domain allow unlimited second-level registrations under .in. Unlimited registrations under the previously structured existing zones are also allowed:.in (available to anyone; used by companies, individuals, and organizations in India).co.in (originally for banks, registered companies, and trademarks).firm.in (originally for shops, partnerships, liaison offices, sole proprietorships).net.in (originally for Internet service providers).org.in (originally for non-profit organizations).gen.in (originally for general/miscellaneous use).ind.in (originally for individuals)Six zones are reserved for use by qualified organizations in India:.ac.in (Academic institutions).edu.in (Educational institutions).res.in (Indian research institutes).gov.in (Indian government).mil.in (Indian military)Before the more liberal policies for the .in domain, only 7000 names had been registered between 1992 and 2004. By the end of 2006, that number had increased to over 200,000, with names registered by web users in over 150 countries. Roughly 80% of the registrants are from India, Germany, and the United States.
The domain .nic.in is reserved for India's National Informatics Centre, but in practice most Indian government agencies have domains ending in .nic.in.
Background Information :
Population
2008 estimate 1,147,995,904 (2nd) - 2001 census 1,027,015,248 - Density 349/km2 (33rd) 904/sq miGDP
(PPP) 2007 estimate - Total $2.965 trillion (4th) - Per capita $2,563 (165th)Area
Total 3,287,240 km2 (7th) 1,269,210 sq mi - Water (%) 9.56International Dialling Code
91Currency
Indian rupee (INR)Government
Federal republic Parliamentary democracy - President Pratibha Patil - Prime Minister Manmohan Singh - Chief Justice K. G. Balakrishnan Independencefrom British colonial rule - Declared 15 August 1947 - Republic 26 January 1950Language
Hindi, EnglishHindi in the Devanagari script is the official language of the Union and English the "subsidiary official language". Other official languages:8th Schedule:Assamese Bengali Bodo Dogri Gujarati Hindi Kannada Kashmiri Konkani Maithili Malayalam Manipuri Marathi Nepali Oriya Punjabi Sanskrit Santali Sindhi Tamil Telugu UrduMotto
: "Truth Alone Triumphs"Time Zone
IST (UTC+5:30) - Summer (DST) not observed (UTC+5:30) India, officially the Republic of India, is a country in South Asia. It is the seventh-largest country by geographical area, the second-most populous cuntry, and the largest democracy in the world. Bounded by the Indian Ocean on the south, the Arabian Sea on the west, and the Bay of Bengal on the east, India has a coastline of 7,517 kilometers (4,671 mi). It is bordered by Pakistan to the west; China, Nepal, and Bhutan to the north-east; and Bangladesh and Myanmar to the east. India is in the vicinity of Sri Lanka, the Maldives, and Indonesia in the Indian Ocean.Home to the Indus Valley Civilization and a region of historic trade routes and vast empires, the Indian subcontinent was identified with its commercial and cultural wealth for much of its long history. Four major world religions, Hinduism, Buddhism Jainism and Sikhism originated there, while Zoroastrianism, Judaism, Christianity and Islam arrived in the first millennium CE and shaped the region's diverse culture. Gradually annexed by the British East India Company from the early eighteenth century and colonised by the United Kingdom from the mid-nineteenth century, India became an independent nation in 1947 after a struggle for independence that was marked by widespread nonviolent resistance.
Background information supplied by Wikipedia.It is licensed under the GNU Free Documentation License
India Restrictions:
Restrictions: India domains, No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains
All our Indian domain prices include the maintenance & all other 3rd party fees during the registration period. There are no other costs involved when registering Indian domain names, no transfer fees and no hidden costs.
India Registry
INRegistry runs the .us.in Indian domain registry. They are the sole source of Indian domains.
The Indian domain name registry is operated by INRegistry. All Indian domain names are registered via them.
Indian domains are sponsored by National Internet Exchange of India.Indian domains are intended for Entities connected with India.
May register at second level or at third level beneath generic-category 2nd level domains.
Indian Domains are subject to both our terms and conditions and the terms and conditions of the Indian registry, INRegistry Indian domains.
Dispute Policy
In the event of you entering into a dispute concerning your Indian domain name then you can find the relevant d ispute policy detailing what you do should here: http://www.registry.in/Policies
Domain name services and options
- Helpful Support We offer real support, speak to a real support person on a standard rate phone line or if you wish contact us via email.
- Control Panels You can access your easy to use control panel and configure your domains anywhere anytime.
- Email Forwarding Unlimited Email forwarding from your domain names to any other email addresses.
- Web Forwarding Redirect your domain name to any other domain name.
Updated hourly and includes a capture all alias, Cloaked / Standard Web Redirection, Change redirections as often as you need.
- Free Parking Page We can park your domain name for free.
- DNS Zonefile Management Change A / MX / CNAME records for your domain.
- Change your DNS to any host Choose ANY hosting provider and let us manage just your domain name if required.
- Locked Domain Names Where possible we will implement a Registrar-Lock on your domains to prevent illegal transfers.
- Free transfers away, no admin feesTransfer your DNS freely (if required). Delegate your DNS to any provider you choose.
- Total Lock & SecurityIf this option is selected we will manually verify, the transfer request & request proof of authority. The ultimate in domain name security.
- Delete Protection If selected we will not delete your domain name at expiry and will give you 1 year to renew the domain. Available on selected TLD's only.
- Web Hosting Free web hosting for the first year. Subject to size and bandwidth constraints.
- Free Pop Boxes Two free pop boxes with every domain name registered.
- Free Whois Privacy Whois privacy applied upon request. (if the registry allows this).